Actions

Difference between revisions of "Rank"

From Harath Rules

(Created page with "Cost: variable Rank allows a character to demand more rights and privilege than the ordinary person (or have it demanded of them). People will typically obey someone of a hig...")
 
Line 5: Line 5:
{|  class="wikitable"
{|  class="wikitable"
|-
|-
!Level!Cost!Bonus Dice!Extra Dice!Level!Cost!Bonus Dice!Extra Dice
! Level !! Cost !! Bonus Dice !! Extra Dice  
! Level !! Cost !! Bonus Dice !! Extra Dice
|-
|-
|  -1 |  -10 |  -2 |  0 | 8 |  40 |  1 |  3  
|  -1 ||  -10 ||  -2 ||  0  
| 8 ||  40 ||  1 ||  3  
|-
|-
|  0 |  -5 |  0 |  0 |  9 |  45 |  3 |  3  
|  0 ||  -5 ||  0 ||  0  
|  9 ||  45 ||  3 ||  3  
|-
|-
|  1 |  0 |  2 |  0 |  10 |  50 |  0 |  4  
|  1 ||  0 ||  2 ||  0  
|  10 ||  50 ||  0 ||  4  
|-
|-
|  2 |  0 |  4 |  0 |  11 |  55 |  2 |  4  
|  2 ||  0 ||  4 ||  0  
|  11 ||  55 ||  2 ||  4  
|-
|-
|  3 |  0 |  1 |  1 |  12 |  60 |  4 |  4  
|  3 ||  0 ||  1 ||  1  
|  12 ||  60 ||  4 ||  4  
|-
|-
|  4 |  5 |  3 |  1 |  13 |  65 |  1 |  5  
|  4 ||  5 ||  3 ||  1  
|  13 ||  65 ||  1 ||  5  
|-
|-
|  5 |  15 |  0 |  2 |  14 |  70 |  3 |  5  
|  5 ||  15 ||  0 ||  2  
|  14 ||  70 ||  3 ||  5  
|-
|-
|  6 |  30 |  2 |  2 |  15 |  75 |  0 |  6  
|  6 ||  30 ||  2 ||  2  
|  15 ||  75 ||  0 ||  6  
|-
|-
|  7 |  35 | 4 | 2 |  16 |  80 |  2 |  5  
|  7 ||  35 || 4 || 2  
|  16 ||  80 ||  2 ||  5  
|-
|-
|}
|}


[[Category:Abilities and Disabilities]]
[[Category:Abilities and Disabilities]]

Revision as of 17:23, 25 December 2020

Cost: variable

Rank allows a character to demand more rights and privilege than the ordinary person (or have it demanded of them). People will typically obey someone of a higher rank, even if they know the request is wrong, unethical, or illegal. Whenever someone of rank demands something of another that would not normally be accepted by that person a contest of wills is performed. The table below shows the effect of rank and the cost for that level.

Level Cost Bonus Dice Extra Dice Level Cost Bonus Dice Extra Dice
-1 -10 -2 0 8 40 1 3
0 -5 0 0 9 45 3 3
1 0 2 0 10 50 0 4
2 0 4 0 11 55 2 4
3 0 1 1 12 60 4 4
4 5 3 1 13 65 1 5
5 15 0 2 14 70 3 5
6 30 2 2 15 75 0 6
7 35 4 2 16 80 2 5