Actions

Advanced Weaponry

From Harath Rules

Damage and Recoil Bases

For weapons not on this list, please use the following chart to identify base numbers:

Base Dam Caliber Base Dam Caliber
9 0.20/5.56 mm 29 50 mm
10 0.22/6.21 mm 30 54 mm
11 0.27/7.62 mm 31 60 mm
12 0.306/8.65 mm 32 64 mm
13 0.357/10.00 mm 33 68 mm
14 0.38/11.00 mm 34 72 mm
15 0.416/11.75 mm 35 78 mm
16 0.44/12.43 mm 36 84 mm
17 0.472/13.33 mm 37 90 mm
18 0.50/14.12 mm 38 96 mm
19 16 mm 39 102 mm
20 18 mm 40 108 mm
21 21 mm 41 116 mm
22 24 mm 42 124 mm
23 27 mm 43 132 mm
24 30 mm 44 140 mm
25 34 mm 45 150 mm
26 38 mm 46 160 mm
27 42 mm 47 170 mm
28 46 mm 48 180mm

Firing Modes and Recoil

A gun can be fired in one of three modes of fire; Single shot (SS), Semi-Automatic(SA) and Fully Automatic (FA). Single shot weapons can be fired a minimum of 2 segments apart, while semi- and full auto weapons can be fired 1 segment apart. Recoil increases by 1 for each bullet fired.

Recoil can be reduced several ways. Gas Venting (G# on the chart) reduces the recoil of each bullet by the number. Unfortunately, this also slows the bullet causing the damage done to be reduced a like amount. Adding a shoulder stock to a gun will reduce recoil by 1. Folding stocks reduce recoil only when their stocks are unfolded and in use. Silencers also vent gases and so reduce the damage of the weapon by 1. You can combine a silencer and a gas-vent system.

Hold-Out Pistols

Weapon Class Caliber Ammo Damage TL Notes
Streetline Special SA 0.22 6C 9 8  
Tiffani Self-Defender SA 0.22 4C 9 8  
Derringer SS 0.38 2K 14 6  
Walther Palm Pistol SA 5.56 2K 10 8  

Light Pistol

Weapon Class Caliber Ammo Damage TL Notes
Ares Crusader SAFA5 0.22 40C 7 12 8 G1
Ares Light Fire 70 SA 0.22 16C 8 8 Si
Ceska Black Scorpion SAFA5 0.22 25C 8 12 8 FS
Ceska Black Scorpion SAFA8 0.22 35C 8 16 8 FS
Colt Texas SS 0.34 6O 13 6  
Colt America L36 SA 0.22 9C 9 8  
Beretta 101T SA 5.56 10C 10 8  
Beretta 200ST SAFA5 5.56 26C 10 15 8 SS
Ceska vz/120 SA 5.56 18C 10 8  
Fichetti Security 500 SA 5.56 10C 10 8  
Fichetti Security 550 SA 5.56 22C 10 8  
Seco LD-120 SA 0.22 12C 9 8 LS

Heavy Pistol

Weapon Class Caliber Ammo Damage TL Notes
Ares Predator SA 0.357 10C 13 8  
Browning Max-Power SA 0.357 8C 13 8  
Browning Ultra-Power SA 0.44 10C 16 8 LS
Colt Manhunter SA 0.45 16C 16 8 LS
Rem. Roomsweeper SS 0.416 6M 15 8  
Ruger Super Warhawk SS 0.38 6O 14 8 LS
Smith & Wesson Victory SS 0.38 6K 14 8

Assault Rifle

Weapon Class Caliber Ammo Damage TL Notes
AK-97 SAFA7 7.62 22C 11 8 FS
AK-98 Carbine SAFA3 7.62 22C 11 8 FS G1
Colt M22a2 SAFA3 0.22 40C 10 8 G1 S1 LS
FN HAR SAFA7 7.62 20C 11 8 FS G2 LS
HK G11A37 SAFA8 7.62 32C 11 8 SS
HK G12A3z SAFA8 7.62 32C 11 8 G2 LS SS
Samopal vz88V SAFA7 7.62 35C 11 8 G2 LS S2 SS
Steyr AUG-CS SAFA10 7.62 40C 11 8 G1 LS

Hunting Rifles

Weapon Class Caliber Ammo Damage TL Notes
Remington 750 SS 7.5 5M 11 8 S1
Remington 950 SS 9.5 5M 12 8 S1
Ruger 100 SS 10 5M 13 8 S3
Steyr AUG-CS SA 7.62 40C 11 8 G1 LS

Sniper Rifles

Weapon Class Caliber Ammo Damage TL Notes
Ranger Arms SM-3 SS 0.416 6M 15 8 Si S3 Th LL
Walther MA 2100 SS 0.416 8M 15 8 Si

Shotguns

Weapon Class Caliber Ammo Damage TL Notes
Defiance T-250 SA 0.306 5M 12 8  
Enfield AS7 SA 0.306 10C 12 8 LS
Mossberg CMDT SA 0.306 8C 12 8 LS
Mossberg CMDT/SM SAFA 0.306 8C 12 15 8  

Submachine Guns

Weapon Class Caliber Ammo Damage TL Notes
AK-97 SMG FA7 7.62 22C 11 8  
Beretta Model 70 FA7 7.62 35C 11 8 LS Si
Uzi FA7 7.62 16C 11 8 FS LS
H&K HK227 FA7 0.22 20C 10 8 FS LS G2
H&K HK227S FA7 0.22 16C 10 8 FS LS Si
H&K MP-5TX FA7 7.62 20C 11 8 G2 LS
Imgram MK22 FA7 7.62 16C 11 8 FS
Imgram 20T FA7 7.62 32C 11 8 G2
Sandler TMP FA7 0.22 20C 10 8 FS
SCK Model 100 FA7 7.62 30C 11 8 Si
Steyr AUG-CS FA7 0.22 40C 10 8 G1 LS

Light Machine Guns

Weapon Class Caliber Ammo Damage TL Notes
Ares MP FA7 0.38 50C 14 8 HB G2
GE Vindicator Minigun FA7 0.38 50C 14 8 r4
Ingram Valiant LMG FA7 0.38 100B 14 8 HB G2
Steyr AUG-CS FA7 7.62 40C 11 8 G1

Medium Machine Guns

Weapon Class Caliber Ammo Damage TL Notes
FN MAG-5 FA7 0.472 50X 17 8 G2 r6
Vengeance FA7 0.472 100B 17 8 r8

Heavy Machine Gun

Weapon Class Caliber Ammo Damage TL Notes
Stoner-Ares M107 GP FA10 0.50 40C 18 8 G3 r5
Vanquisher FA10 0.50 100B 18 8 r8

Heavy Weaponry

Subtract 1 from the power of these weapons/meter away from the blast

Mortars

Weapon Class Caliber RoF Ammo Damage Range TL Notes
M366 SS 60mm 26 1K 28 400    
M89 SS 81mm 30 1K 32 450    
Vasilek Valiant SS 82mm 30 1K 32 450    

Grenade Launchers

Rocket Propelled Grenade

Weapon Class Caliber RoF Ammo Damage Range TL Notes
M303 SS 30 mm 19 2O 20 22 40  
MARK-29 SA,FA 29 mm 19,29 50B 23,33 20 300  
AGS-34 PLAMYA SA,FA 34 mm 20,30 30B 25,35 20 170  
Weapon Class Caliber RoF Ammo Damage Range TL Notes
RPG-44 SS   22 1O 27 20 200 Disposable RPG
RPG-36 SS   22 2O 26 20 800  

Recoilless Artillery

Weapon Class Caliber RoF Ammo Damage Range TL Notes
M128 SS 90 mm 0 1O 34 10 400m  
M80a4 SS 106 mm 0 1O 36 10 400m  
AVM Class Caliber RoF Ammo Damage Range TL Notes
M85 LAW SS 66mm 0 1X 30 10 200 Disposable AVM
Armbrust-XET SS   0 4X 30 10 400 4 Bonus: Th
TOW-III SS   0 2X 30 10 320 4 Bonus: Th
Tank Breaker-II SS   0 2X 30 10 300 4 Bonus: Th
Free Rocket SS 122 mm 0 1X 39 10 250 1 Bonus: Th
7.62 mm Rocket AF   0 20C 31 5 150 All rockets fire
12.7 mm Rocket AF   0 10C 26 5 300 All rockets fire
HE Missile SS   0 1X 30 10 150 3 Bonus: Th
HE Rocket SS   0 1X 30 10 150  

Anti-Aircraft Missiles

Weapon Class Caliber RoF Ammo Damage Range TL Notes
Fang-5XY SS   0 2X 30 10 600 4 Bonus: Th
Javelin-2XE SS   0 2X 30 10 600 3 Bonus: Th
SA-24 SS   0 2X 30 10 600 2 Bonus: Th
Long Range SAM SS   0 4O 30 10 500 4 Bonus:

Air-Air Missiles

Weapon Class Caliber RoF Ammo Damage Range TL -
Saab Saaker Basic 1 18D 1 CF 25,000 4,000m Int: 6  
Saab Saaker Advanced 1 18D 2 CF 50,000 4,000m Int: 7  
Hyundai-CSA Basic 1 18D 1 CF 100,000 4,000m Int: 8  
Hyundai-CSA Advanced 1 18D 2 CF 150,000 4,000 m Int: 9  
Ares Dragon Basic 1 18D 1 CF 500,000 4,000 m Int: 8  
Ares Dragon Advanced 1 18D 2 CF 1.5M 4,000 m Int: 9  

Air-Ground Missiles

Weapon Class Caliber RoF Ammo Damage Range TL Notes
Mitsubishi Basic 1 20D 1 CF 25,000 4,000 m Int: 6  
Mitsubishi Super 1 20D 2 CF 50,000 4,000 m Int: 6  
Anti-Personnel Missile 1 16D 1 CF 2,500 1,500 m Int: 3 Use Flechette Rules
Anti-Personnel Rocket 1 16D 1 CF 1,000 1,500 m Int: 0 Use Flechette Rules


Ammo Types

  • C = Clip
  • K = Break
  • M = Magazine
  • O = Cylinder
  • B = Belt
  • X = Box

Special Notes

  • FA# = Bulets fired on Full Auto
  • FS = Folding Stock
  • SS = Shoulder Stock
  • Si = Silencer
  • LL = Low Light
  • Th = Thermographic
  • GL = Grenade Launcher
  • G1 = Gas-Vent 1
  • G2 = Gas-Vent 2
  • G3 = Gas-Vent 3
  • S1 = Scope 1
  • S2 = Scope 2
  • S3 = Scope 3
  • HB = Hip Brace
  • r# = Recoil Reduction +#
  • LS = Laser Sight

All missiles fire at once, Multiply missiles hitting by 3D All missiles fire at once, Multiply missiles hitting by 7D