Actions

Difference between revisions of "Rank"

From Harath Rules

Line 6: Line 6:
|-
|-
! Level !! Cost !! Bonus Dice !! Extra Dice  
! Level !! Cost !! Bonus Dice !! Extra Dice  
! nbsp;
! Level !! Cost !! Bonus Dice !! Extra Dice
! Level !! Cost !! Bonus Dice !! Extra Dice
|-
|-
|  -1 ||  -10 ||  -2 ||  0  
|  -1 ||  -10 ||  -2 ||  0
| nbsp;
| 8 ||  40 ||  1 ||  3  
| 8 ||  40 ||  1 ||  3  
|-
|-
|  0 ||  -5 ||  0 ||  0  
|  0 ||  -5 ||  0 ||  0  
| nbsp;
|  9 ||  45 ||  3 ||  3  
|  9 ||  45 ||  3 ||  3  
|-
|-
|  1 ||  0 ||  2 ||  0  
|  1 ||  0 ||  2 ||  0  
| nbsp;
|  10 ||  50 ||  0 ||  4  
|  10 ||  50 ||  0 ||  4  
|-
|-
|  2 ||  0 ||  4 ||  0  
|  2 ||  0 ||  4 ||  0  
| nbsp;
|  11 ||  55 ||  2 ||  4  
|  11 ||  55 ||  2 ||  4  
|-
|-
|  3 ||  0 ||  1 ||  1  
|  3 ||  0 ||  1 ||  1  
| nbsp;
|  12 ||  60 ||  4 ||  4  
|  12 ||  60 ||  4 ||  4  
|-
|-
|  4 ||  5 ||  3 ||  1  
|  4 ||  5 ||  3 ||  1  
| nbsp;
|  13 ||  65 ||  1 ||  5  
|  13 ||  65 ||  1 ||  5  
|-
|-
|  5 ||  15 ||  0 ||  2  
|  5 ||  15 ||  0 ||  2  
| nbsp;
|  14 ||  70 ||  3 ||  5  
|  14 ||  70 ||  3 ||  5  
|-
|-
|  6 ||  30 ||  2 ||  2  
|  6 ||  30 ||  2 ||  2  
| nbsp;
|  15 ||  75 ||  0 ||  6  
|  15 ||  75 ||  0 ||  6  
|-
|-
|  7 ||  35 || 4 || 2  
|  7 ||  35 || 4 || 2  
| nbsp;
|  16 ||  80 ||  2 ||  5  
|  16 ||  80 ||  2 ||  5  
|-
|-

Revision as of 17:24, 25 December 2020

Cost: variable

Rank allows a character to demand more rights and privilege than the ordinary person (or have it demanded of them). People will typically obey someone of a higher rank, even if they know the request is wrong, unethical, or illegal. Whenever someone of rank demands something of another that would not normally be accepted by that person a contest of wills is performed. The table below shows the effect of rank and the cost for that level.

Level Cost Bonus Dice Extra Dice nbsp; Level Cost Bonus Dice Extra Dice
-1 -10 -2 0 nbsp; 8 40 1 3
0 -5 0 0 nbsp; 9 45 3 3
1 0 2 0 nbsp; 10 50 0 4
2 0 4 0 nbsp; 11 55 2 4
3 0 1 1 nbsp; 12 60 4 4
4 5 3 1 nbsp; 13 65 1 5
5 15 0 2 nbsp; 14 70 3 5
6 30 2 2 nbsp; 15 75 0 6
7 35 4 2 nbsp; 16 80 2 5