Difference between revisions of "Extra Healing"
From Harath Rules
(Created page with "Cost: 5 points/Level Your body heals much quicker than the average person. Every level of this adds 1 to your con when rolling for healing. Category:Abilities and Disabili...") |
m (Jjschra moved page Rapid Healing to Extra Healing) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Cost: 5 | {| | ||
| Cost: | |||
| 5 CP/level | |||
|- | |||
| Description: | |||
| You heal quicker than the average person. | |||
|- | |||
| Gameplay: | |||
| Every level of this adds 1 level to your Con when rolling for [[ Healing | healing]]. | |||
|} | |||
<blockquote> | |||
Pelann has Extra Healing=4 and Con=6. He and Vitti, a comrade who also has Con=6 but no Extra Healing, both take 20 HP damage during a battle. They have no access to magical healing, so they'll have to do it the old-fashioned way. Let's see how their convalescence compares: | |||
|} | |||
{| class="wikitable" style="width:550px;" | |||
|- | |||
! Week !! Pelann !! Vitti | |||
|- | |||
| style="text-align:center;" | 1 || Healed 5 HP, 15 Dam left || Healed 2 HP, 18 Dam left | |||
|- | |||
| style="text-align:center;" | 2 || Healed 4 HP, 11 Dam left || Healed 3 HP, 15 Dam left | |||
|- | |||
| style="text-align:center;" | 3 || Healed 6 HP, 5 Dam left || Healed 3 HP, 12 Dam left | |||
|- | |||
| style="text-align:center;" | 4 || Healed 6 HP, Fully healed || Healed 4 HP, 8 Dam left | |||
|- | |||
| style="text-align:center;" | 5 || style="background-color:black" | || Healed 5 HP, 3 Dam left | |||
|- | |||
| style="text-align:center;" | 6 || style="background-color:black" | || Healed 3 HP, Fully healed | |||
|} | |||
As you can see, in this case, Pelann healed a full two weeks faster than Vitti, thanks to his Extra Healing. | |||
</blockquote> | |||
[[Category:Abilities and Disabilities]] | [[Category:Abilities and Disabilities]] | ||
Latest revision as of 17:54, 7 February 2021
| Cost: | 5 CP/level |
| Description: | You heal quicker than the average person. |
| Gameplay: | Every level of this adds 1 level to your Con when rolling for healing. |
Pelann has Extra Healing=4 and Con=6. He and Vitti, a comrade who also has Con=6 but no Extra Healing, both take 20 HP damage during a battle. They have no access to magical healing, so they'll have to do it the old-fashioned way. Let's see how their convalescence compares: |}
Week Pelann Vitti 1 Healed 5 HP, 15 Dam left Healed 2 HP, 18 Dam left 2 Healed 4 HP, 11 Dam left Healed 3 HP, 15 Dam left 3 Healed 6 HP, 5 Dam left Healed 3 HP, 12 Dam left 4 Healed 6 HP, Fully healed Healed 4 HP, 8 Dam left 5 Healed 5 HP, 3 Dam left 6 Healed 3 HP, Fully healed As you can see, in this case, Pelann healed a full two weeks faster than Vitti, thanks to his Extra Healing.