Actions

Difference between revisions of "Water Rune"

From Harath Rules

 
(9 intermediate revisions by the same user not shown)
Line 7: Line 7:
==Heal [P]==
==Heal [P]==
==Project [T]==
==Project [T]==
{| class="wikitable" style="width: 317px;float:right; margin-left: 10px;"
The Project rune is uncontrolled movement by adding a force onto the object directly away from the caster or directly against movement from the victim. This force either acts as a resistance to, or a bonus to movement.  Water weights 1 gram/ml or 1,000 KG/M<sup>3</sup>.
===meters/second table===
{| class="wikitable"  
!    !! AoE    !! 1          !! 2          !! 3        !! 4        !! 5        !! 6        !! 7        !! 8      !! 9      !! 10    !! 11    !! 12    !! 13      !! 14      !! 15     
|-
|-
! Power !! KG-m/s
|    || m3      || 3          || 9          || 27        || 81        || 243      || 729      || 2187    || 6561  || 19683  || 59049 || 177147 || 531441 || 1594323 || 4782969 || 14348907
! Power !! KG-m/s
|-
|-
| 5 || 2
| POW || KG/m/s  ||           ||            ||          ||          ||          ||          ||          ||        ||        ||      ||        ||        ||        ||        ||         
| 55 || 2,048
|-
|-
| 10 || 4
| || 2      || 0.67      || 0.22      || 0.07      || 0.02      || 0.01    || 0.00    || 0.00    || 0.00  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 60 || 4,096
|-
|-
| 15 || 8
| 10  || 4      || 1.33      || 0.44      || 0.15     || 0.05      || 0.02    || 0.01    || 0.00    || 0.00  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 65 || 8,192
|-
|-
| 20 || 16
| 15  || 8      || 2.67      || 0.89      || 0.30      || 0.10      || 0.03    || 0.01    || 0.00    || 0.00  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 70 || 16,384
|-
|-
| 25 || 32
| 20  || 16      || 5.33      || 1.78      || 0.59      || 0.20      || 0.07    || 0.02    || 0.01    || 0.00  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 75 || 32,768
|-
|-
| 30 || 64
| 25  || 32      || 10.67      || 3.56      || 1.19      || 0.40      || 0.13    || 0.04    || 0.01    || 0.00  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 80 || 65,536
|-
|-
| 35 || 128
| 30  || 64      || 21.33      || 7.11      || 2.37      || 0.79      || 0.26    || 0.09    || 0.03    || 0.01  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 85 || 131,072
|-
|-
| 40 || 256
| 35  || 128    || 42.67      || 14.22      || 4.74      || 1.58      || 0.53    || 0.18    || 0.06    || 0.02  || 0.01  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 90 || 262,144
|-
|-
| 45 || 512
| 40  || 256    || 85.33      || 28.44      || 9.48      || 3.16      || 1.05    || 0.35    || 0.12    || 0.04  || 0.01  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 95 || 524,288
|-
|-
| 50 || 1,024
| 45  || 512    || 170.67    || 56.89      || 18.96    || 6.32      || 2.11    || 0.70    || 0.23    || 0.08  || 0.03  || 0.01  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
| 100 || 1,048,576
|-
| 50  || 1024    || 341.33    || 113.78    || 37.93    || 12.64    || 4.21    || 1.40    || 0.47    || 0.16  || 0.05  || 0.02  || 0.01  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 55  || 2048    || 682.67    || 227.56    || 75.85    || 25.28    || 8.43    || 2.81    || 0.94    || 0.31  || 0.10  || 0.03  || 0.01  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 60  || 4096    || 1,365.33  || 455.11    || 151.70    || 50.57    || 16.86    || 5.62    || 1.87    || 0.62  || 0.21  || 0.07  || 0.02  || 0.01  || 0.00    || 0.00    || 0.00   
|-
| 65  || 8192    || 2,730.67  || 910.22    || 303.41    || 101.14    || 33.71    || 11.24    || 3.75    || 1.25  || 0.42  || 0.14  || 0.05  || 0.02  || 0.01    || 0.00    || 0.00   
|-
| 70  || 16384  || 5,461.33  || 1,820.44  || 606.81    || 202.27    || 67.42    || 22.47    || 7.49    || 2.50   || 0.83  || 0.28  || 0.09  || 0.03  || 0.01    || 0.00    || 0.00   
|-
| 75  || 32768  || 10,922.67  || 3,640.89  || 1,213.63  || 404.54    || 134.85  || 44.95    || 14.98    || 4.99  || 1.66  || 0.55  || 0.18  || 0.06  || 0.02    || 0.01    || 0.00   
|-
| 80  || 65536  || 21,845.33  || 7,281.78  || 2,427.26  || 809.09    || 269.70  || 89.90    || 29.97    || 9.99  || 3.33  || 1.11  || 0.37  || 0.12  || 0.04    || 0.01    || 0.00   
|-
| 85  || 131072  || 43,690.67  || 14,563.56  || 4,854.52  || 1,618.17  || 539.39  || 179.80  || 59.93    || 19.98  || 6.66  || 2.22  || 0.74  || 0.25  || 0.08    || 0.03    || 0.01   
|-
| 90  || 262144  || 87,381.33  || 29,127.11  || 9,709.04  || 3,236.35  || 1,078.78 || 359.59  || 119.86  || 39.95  || 13.32  || 4.44  || 1.48  || 0.49  || 0.16    || 0.05    || 0.02   
|-
| 95  || 524288  || 174,762.67 || 58,254.22  || 19,418.07 || 6,472.69  || 2,157.56 || 719.19  || 239.73  || 79.91  || 26.64  || 8.88  || 2.96  || 0.99  || 0.33    || 0.11    || 0.04   
|-
| 100 || 1048576 || 349,525.33 || 116,508.44 || 38,836.15 || 12,945.38 || 4,315.13 || 1,438.38 || 479.46  || 159.82 || 53.27  || 17.76 || 5.92  || 1.97  || 0.66    || 0.22    || 0.07   
|}
|}
The Project rune is uncontrolled movement by adding a force onto the object directly away from the caster or directly against movement from the victim. This force either acts as a resistance to, or a bonus to movement.  Like the Summon rune, the range is the range to the end of the projected rune. Below is a table of force and power values. The actual formula is as follows: 2<sup>(POW/5)</sup> KG-m/s.
Arrows (~300 grams or 0.3 KG) typically fly at around 70 meters per second, thus flying at 21 KG-m/s or 25 power. For game purposes assume that rock weighs around 2000 KG/meter<sup>3</sup> +/- 40%. Therefore 200 Power would move rock at a rate of 0.1 m/s. Remember that a new skill roll is needed every ten minutes. To figure resistance to movement, use the following:
MR = dm/s; Force = 5 x Wgt x MR / 10. For examples:
* Wgt=25; MR=15 person
* Walking: 5 x 25 x 10= 187.50 KG-m/s [requires 38 power to stop them from walking; -15 MR]
* Jogging: 2 x 5 x 25 x 10= 375 KG-m/s [requires 43 power to stop them from jogging; -30MR]
* Running: 5 x 5 x 25 x 10= 937.5 KG-m/s [requires 50 power to stop them from running; -75 MR]


If someone is thrown into something use the following rules:
===miles/hour table===
* TN=5
{| class="wikitable"
* Roll Skill=1 per power
!    !! AoE    !! 1          !! 2          !! 3        !! 4        !! 5        !! 6        !! 7        !! 8      !! 9      !! 10    !! 11    !! 12    !! 13      !! 14      !! 15     
* Each Ss does 2d6-(R Ss) points of damage
|-
* Feathers subtract 9 points of damage per Ss
|    || m3      || 3          || 9          || 27        || 81        || 243      || 729      || 2187    || 6561  || 19683  || 59049 || 177147 || 531441 || 1594323 || 4782969 || 14348907
* Irregular areas add 5 points of damage per Ss
|-
| POW ||        ||            ||            ||          ||          ||          ||          ||          ||        ||        ||      ||        ||        ||        ||        ||         
|-
| 5  ||        || 1.49      || 0.50      || 0.17      || 0.06      || 0.02    || 0.01    || 0.00    || 0.00  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 10  ||        || 2.99      || 1.00      || 0.33      || 0.11      || 0.04    || 0.01    || 0.00    || 0.00  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 15  ||        || 5.97      || 1.99      || 0.66      || 0.22      || 0.07    || 0.02    || 0.01    || 0.00  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 20  ||        || 11.95      || 3.98      || 1.33      || 0.44      || 0.15    || 0.05    || 0.02    || 0.01  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 25  ||        || 23.89      || 7.96      || 2.65      || 0.88      || 0.29    || 0.10    || 0.03    || 0.01  || 0.00  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 30  ||        || 47.79      || 15.93      || 5.31      || 1.77      || 0.59    || 0.20    || 0.07    || 0.02  || 0.01  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 35  ||        || 95.57      || 31.86      || 10.62    || 3.54      || 1.18    || 0.39    || 0.13    || 0.04  || 0.01  || 0.00  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 40  ||        || 191.15    || 63.72      || 21.24    || 7.08      || 2.36    || 0.79    || 0.26    || 0.09  || 0.03  || 0.01  || 0.00  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 45  ||        || 382.29    || 127.43    || 42.48    || 14.16    || 4.72    || 1.57    || 0.52    || 0.17  || 0.06  || 0.02  || 0.01  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 50  ||        || 764.59    || 254.86    || 84.95    || 28.32    || 9.44    || 3.15    || 1.05    || 0.35  || 0.12  || 0.04  || 0.01  || 0.00  || 0.00    || 0.00    || 0.00   
|-
| 55  ||        || 1,529.17  || 509.72    || 169.91    || 56.64    || 18.88    || 6.29    || 2.10    || 0.70  || 0.23  || 0.08  || 0.03  || 0.01  || 0.00    || 0.00    || 0.00   
|-
| 60  ||        || 3,058.35  || 1,019.45  || 339.82    || 113.27    || 37.76    || 12.59    || 4.20    || 1.40  || 0.47  || 0.16  || 0.05  || 0.02  || 0.01    || 0.00    || 0.00   
|-
| 65  ||        || 6,116.69  || 2,038.90  || 679.63    || 226.54    || 75.51    || 25.17    || 8.39    || 2.80  || 0.93  || 0.31  || 0.10  || 0.03  || 0.01    || 0.00    || 0.00   
|-
| 70  ||        || 12,233.39  || 4,077.80  || 1,359.27  || 453.09    || 151.03  || 50.34    || 16.78    || 5.59  || 1.86  || 0.62  || 0.21  || 0.07  || 0.02    || 0.01    || 0.00   
|-
| 75  ||        || 24,466.77  || 8,155.59  || 2,718.53  || 906.18    || 302.06  || 100.69  || 33.56    || 11.19  || 3.73  || 1.24  || 0.41  || 0.14  || 0.05    || 0.02    || 0.01   
|-
| 80  ||        || 48,933.55  || 16,311.18  || 5,437.06  || 1,812.35  || 604.12  || 201.37  || 67.12    || 22.37  || 7.46  || 2.49  || 0.83  || 0.28  || 0.09    || 0.03    || 0.01   
|-
| 85  ||        || 97,867.09  || 32,622.36  || 10,874.12 || 3,624.71  || 1,208.24 || 402.75  || 134.25  || 44.75  || 14.92  || 4.97  || 1.66  || 0.55  || 0.18    || 0.06    || 0.02   
|-
| 90  ||        || 195,734.19 || 65,244.73  || 21,748.24 || 7,249.41  || 2,416.47 || 805.49  || 268.50  || 89.50  || 29.83  || 9.94  || 3.31  || 1.10  || 0.37    || 0.12    || 0.04   
|-
| 95  ||        || 391,468.37 || 130,489.46 || 43,496.49 || 14,498.83 || 4,832.94 || 1,610.98 || 536.99  || 179.00 || 59.67  || 19.89 || 6.63  || 2.21  || 0.74    || 0.25    || 0.08   
|-
| 100 ||        || 782,936.75 || 260,978.92 || 86,992.97 || 28,997.66 || 9,665.89 || 3,221.96 || 1,073.99 || 358.00 || 119.33 || 39.78 || 13.26  || 4.42  || 1.47    || 0.49    || 0.16   
|}


==Protect [T]==
==Protect [T]==

Latest revision as of 21:44, 13 December 2021

Break [P]

Control [T]

Create [P]

Each power of Create Water creates 1 Liter of water. 1 Liter of water weighs 1 KG.

Form [T]

Each power of Create Water creates 1 Liter of water. 1 Liter of water weighs 1 KG

Heal [P]

Project [T]

The Project rune is uncontrolled movement by adding a force onto the object directly away from the caster or directly against movement from the victim. This force either acts as a resistance to, or a bonus to movement.  Water weights 1 gram/ml or 1,000 KG/M3.

meters/second table

AoE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m3 3 9 27 81 243 729 2187 6561 19683 59049 177147 531441 1594323 4782969 14348907
POW KG/m/s
5 2 0.67 0.22 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 4 1.33 0.44 0.15 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 8 2.67 0.89 0.30 0.10 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 16 5.33 1.78 0.59 0.20 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 32 10.67 3.56 1.19 0.40 0.13 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 64 21.33 7.11 2.37 0.79 0.26 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 128 42.67 14.22 4.74 1.58 0.53 0.18 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00
40 256 85.33 28.44 9.48 3.16 1.05 0.35 0.12 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00
45 512 170.67 56.89 18.96 6.32 2.11 0.70 0.23 0.08 0.03 0.01 0.00 0.00 0.00 0.00 0.00
50 1024 341.33 113.78 37.93 12.64 4.21 1.40 0.47 0.16 0.05 0.02 0.01 0.00 0.00 0.00 0.00
55 2048 682.67 227.56 75.85 25.28 8.43 2.81 0.94 0.31 0.10 0.03 0.01 0.00 0.00 0.00 0.00
60 4096 1,365.33 455.11 151.70 50.57 16.86 5.62 1.87 0.62 0.21 0.07 0.02 0.01 0.00 0.00 0.00
65 8192 2,730.67 910.22 303.41 101.14 33.71 11.24 3.75 1.25 0.42 0.14 0.05 0.02 0.01 0.00 0.00
70 16384 5,461.33 1,820.44 606.81 202.27 67.42 22.47 7.49 2.50 0.83 0.28 0.09 0.03 0.01 0.00 0.00
75 32768 10,922.67 3,640.89 1,213.63 404.54 134.85 44.95 14.98 4.99 1.66 0.55 0.18 0.06 0.02 0.01 0.00
80 65536 21,845.33 7,281.78 2,427.26 809.09 269.70 89.90 29.97 9.99 3.33 1.11 0.37 0.12 0.04 0.01 0.00
85 131072 43,690.67 14,563.56 4,854.52 1,618.17 539.39 179.80 59.93 19.98 6.66 2.22 0.74 0.25 0.08 0.03 0.01
90 262144 87,381.33 29,127.11 9,709.04 3,236.35 1,078.78 359.59 119.86 39.95 13.32 4.44 1.48 0.49 0.16 0.05 0.02
95 524288 174,762.67 58,254.22 19,418.07 6,472.69 2,157.56 719.19 239.73 79.91 26.64 8.88 2.96 0.99 0.33 0.11 0.04
100 1048576 349,525.33 116,508.44 38,836.15 12,945.38 4,315.13 1,438.38 479.46 159.82 53.27 17.76 5.92 1.97 0.66 0.22 0.07

miles/hour table

AoE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m3 3 9 27 81 243 729 2187 6561 19683 59049 177147 531441 1594323 4782969 14348907
POW
5 1.49 0.50 0.17 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 2.99 1.00 0.33 0.11 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 5.97 1.99 0.66 0.22 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 11.95 3.98 1.33 0.44 0.15 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 23.89 7.96 2.65 0.88 0.29 0.10 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 47.79 15.93 5.31 1.77 0.59 0.20 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00
35 95.57 31.86 10.62 3.54 1.18 0.39 0.13 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00
40 191.15 63.72 21.24 7.08 2.36 0.79 0.26 0.09 0.03 0.01 0.00 0.00 0.00 0.00 0.00
45 382.29 127.43 42.48 14.16 4.72 1.57 0.52 0.17 0.06 0.02 0.01 0.00 0.00 0.00 0.00
50 764.59 254.86 84.95 28.32 9.44 3.15 1.05 0.35 0.12 0.04 0.01 0.00 0.00 0.00 0.00
55 1,529.17 509.72 169.91 56.64 18.88 6.29 2.10 0.70 0.23 0.08 0.03 0.01 0.00 0.00 0.00
60 3,058.35 1,019.45 339.82 113.27 37.76 12.59 4.20 1.40 0.47 0.16 0.05 0.02 0.01 0.00 0.00
65 6,116.69 2,038.90 679.63 226.54 75.51 25.17 8.39 2.80 0.93 0.31 0.10 0.03 0.01 0.00 0.00
70 12,233.39 4,077.80 1,359.27 453.09 151.03 50.34 16.78 5.59 1.86 0.62 0.21 0.07 0.02 0.01 0.00
75 24,466.77 8,155.59 2,718.53 906.18 302.06 100.69 33.56 11.19 3.73 1.24 0.41 0.14 0.05 0.02 0.01
80 48,933.55 16,311.18 5,437.06 1,812.35 604.12 201.37 67.12 22.37 7.46 2.49 0.83 0.28 0.09 0.03 0.01
85 97,867.09 32,622.36 10,874.12 3,624.71 1,208.24 402.75 134.25 44.75 14.92 4.97 1.66 0.55 0.18 0.06 0.02
90 195,734.19 65,244.73 21,748.24 7,249.41 2,416.47 805.49 268.50 89.50 29.83 9.94 3.31 1.10 0.37 0.12 0.04
95 391,468.37 130,489.46 43,496.49 14,498.83 4,832.94 1,610.98 536.99 179.00 59.67 19.89 6.63 2.21 0.74 0.25 0.08
100 782,936.75 260,978.92 86,992.97 28,997.66 9,665.89 3,221.96 1,073.99 358.00 119.33 39.78 13.26 4.42 1.47 0.49 0.16

Protect [T]

The amount of water which a Protect from Water spell can stop is calculated as Power2 x 30 Pascals. For how much this is, please see the table below or the Water Rules page.

Pascals Power Description
750.00 5 Shot glass of water
3,000.00 10 Light rain, A foot depth of water
6,750.00 15 Heavy Rain (0.16-0.63 in/hr), two feet depth of water
12,000.00 20 Very Heavy Rain (0.63-2.0 in/hr), 1.2 meters depth of water
18,750.00 25 1.875 depth of water
27,000.00 30 Extreme Rain (2.0-4.0 in/hr); 2.7 meters depth of water
36,750.00 35 3.675 meters depth of water
48,000.00 40 4.8 meters depth of water
60,750.00 45 Torrential Rain (>4.0 in/hr), 6.075 meters depth of water
75,000.00 50 7.5 meters depth of water
90,750.00 55 9.0750 meters depth of water
108,000.00 60 10.8 meters depth of water
126,750.00 65 12.675 meters depth of water
147,000.00 70 14.7 meters depth of water
168,750.00 75 16.875 meters depth of water
192,000.00 80 19.20 meters depth of water
216,750.00 85 21.9750 meters depth of water
243,000.00 90 24.3 meters depth of water
270,750.00 95 57.075 meters depth of water
300,000.00 100 30 meters depth of water

Sense [T]

Strengthen [T]

Summon/Dispel [P]

Transform [P]

Ward [T]

The amount of water which a Ward Water spell can stop is calculated as Power2 x 30 Pascals. For how much this is, please see the table below or the Water Rules page.

Weaken [T]