Difference between revisions of "Ranks"
From Harath Rules
| (One intermediate revision by the same user not shown) | |||
| Line 96: | Line 96: | ||
|- | |- | ||
| 2 | | 2 | ||
| Constable | |||
| Sexton | | Sexton | ||
| Neophyte | | Neophyte | ||
| Line 103: | Line 104: | ||
|- | |- | ||
| 3 | | 3 | ||
| Chief Constable | |||
| Deacon | | Deacon | ||
| Curate / Novitiate | | Curate / Novitiate | ||
| Line 110: | Line 112: | ||
|- | |- | ||
| 4 | | 4 | ||
| | |||
| Archdeacon | | Archdeacon | ||
| Priest / Sister | | Priest / Sister | ||
| Line 117: | Line 120: | ||
|- | |- | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| Vicar / Mother | | Vicar / Mother | ||
| Line 124: | Line 128: | ||
|- | |- | ||
| 6 | | 6 | ||
| Captain of the Guard | |||
| | | | ||
| Bishop | | Bishop | ||
| Line 131: | Line 136: | ||
|- | |- | ||
| 7 | | 7 | ||
| | |||
| | | | ||
| | | | ||
| Line 138: | Line 144: | ||
|- | |- | ||
| 8 | | 8 | ||
| | |||
| | | | ||
| Metropolitan Bishop | | Metropolitan Bishop | ||
| Line 145: | Line 152: | ||
|- | |- | ||
| 9 | | 9 | ||
| | |||
| | | | ||
| Arch-Bishop | | Arch-Bishop | ||
| Line 152: | Line 160: | ||
|- | |- | ||
| 10 | | 10 | ||
| | |||
| | | | ||
| Primate | | Primate | ||
| Line 159: | Line 168: | ||
|- | |- | ||
| 11 | | 11 | ||
| | |||
| | | | ||
| | | | ||
| Line 166: | Line 176: | ||
|- | |- | ||
| 12 | | 12 | ||
| | |||
| | | | ||
| Cardinal | | Cardinal | ||
| Line 173: | Line 184: | ||
|- | |- | ||
| 13 | | 13 | ||
| | |||
| | | | ||
| | | | ||
| Line 180: | Line 192: | ||
|- | |- | ||
| 14 | | 14 | ||
| | |||
| | | | ||
| High Priest | | High Priest | ||
| Line 187: | Line 200: | ||
|- | |- | ||
| 15 | | 15 | ||
| | |||
| | | | ||
| Patriarch | | Patriarch | ||
| Line 194: | Line 208: | ||
|- | |- | ||
| 16 | | 16 | ||
| | |||
| | | | ||
| | | | ||
Latest revision as of 01:40, 3 May 2022
| Rank | Guild | Guards | Military (Army/Navy) | Rank |
|---|---|---|---|---|
| -1 | Slave | -1 | ||
| 0 | Peasant, serf | 0 | ||
| 1 | Apprentice | Guardsman | Soldier/Sailor | 1 |
| 2 | Journeyman | Constable | Sergeant/Chief | 2 |
| 3 | Craftsman | Chief Constable | Lieutenant /Bosun’s Mate | 3 |
| 4 | Master Crasftsman | Captain / Lt. Commander | 4 | |
| 5 | Guild Lord | Captain of the Guard | General / Commander | 5 |
| 6 | Guild Baron | 6 | ||
| 7 | Marshall / Admiral | 7 | ||
| 8 | Guild King | 8 |
| Rank | Guards | Laity | Clergy | Religious Knights | Nobility | Rank |
|---|---|---|---|---|---|---|
| 0 | Peasant, serf | 0 | ||||
| 1 | Guardsman | Acolyte | Soldier | 1 | ||
| 2 | Constable | Sexton | Neophyte | Sergeant | 2 | |
| 3 | Chief Constable | Deacon | Curate / Novitiate | Lieutenant | Gentleman | 3 |
| 4 | Archdeacon | Priest / Sister | Knight | Junior Knight | 4 | |
| 5 | Vicar / Mother | Knight Officer | Senior Knight | 5 | ||
| 6 | Captain of the Guard | Bishop | Knight Commander | Baronet | 6 | |
| 7 | Knight Marshall | Baron | 7 | |||
| 8 | Metropolitan Bishop | Count | 8 | |||
| 9 | Arch-Bishop | Earl | 9 | |||
| 10 | Primate | Knight Grand Marshall | Marquis | 10 | ||
| 11 | Duke | 11 | ||||
| 12 | Cardinal | Grand Duke | 12 | |||
| 13 | Prince | 13 | ||||
| 14 | High Priest | Crown Prince | 14 | |||
| 15 | Patriarch | King | 15 | |||
| 16 | Emporer | 16 |
Even though they hold no title, noble children and cousins rank 2 levels lower than their parents. Grandchildren one level lover. Each “once removed” subtracts another level of rank. Nobles will never rank less than a gentleman or lady (rank 3).
