Difference between revisions of "Spell Casting Tables"
From Harath Rules
| Line 89: | Line 89: | ||
==Area of Effect Shapes== | ==Area of Effect Shapes== | ||
{| class="wikitable" | {| class="wikitable" style="width:500px;" | ||
|- | |- | ||
! Drain | ! Drain | ||
Revision as of 23:49, 26 December 2020
| Drain | Range meters |
Area of Effect cubic meters |
|---|---|---|
| 1 | 2 | 3 |
| 2 | 4 | 9 |
| 3 | 8 | 27 |
| 4 | 16 | 81 |
| 5 | 32 | 243 |
| 6 | 64 | 729 |
| 7 | 128 | 2,187 |
| 8 | 256 | 6,561 |
| 9 | 512 | 19,683 |
| 10 | 1,024 | 59,049 |
| 11 | 2,048 | 177,147 |
| 12 | 4,096 | 531,441 |
| 13 | 8,192 | 1,594,323 |
| 14 | 16,384 | 4,782,969 |
| 15 | 32,768 | 14,348,907 |
| 16 | 65,536 | 43,046,721 |
| 17 | 131,072 | 129,140,163 |
| 18 | 262,144 | 387,420,489 |
| 19 | 524,288 | 1,162,261,467 |
| 20 | 1,048,576 | 3,486,784,401 |
Area of Effect Shapes
| Drain | Sphere m Radius |
Cube m per side |
Cylinder Radius 3m High |
|---|---|---|---|
| 1 | 1 | 1 | 1.75 |
| 2 | 1 | 2 | 3 |
| 3 | 2 | 3 | 5.25 |
| 4 | 3 | 4 | 9.25 |
| 5 | 4 | 6 | 16 |
| 6 | 6 | 9 | 27.75 |
| 7 | 8 | 13 | 48 |
| 8 | 12 | 19 | 83 |
| 9 | 17 | 27 | 143.5 |
| 10 | 24 | 39 | 248.5 |
| 11 | 35 | 56 | 430.75 |
| 12 | 50 | 81 | 746 |
| 13 | 72 | 117 | 1 km |
| 14 | 105 | 168 | 2 km |
| 15 | 151 | 243 | 4 km |
| 16 | 217 | 350 | 7 km |
| 17 | 314 | 505 | 11 km |
| 18 | 452 | 729 | 20 km |
| 19 | 652 | 1,051 | 34 km |
| 20 | 941 | 1,516 | 60 km |
Area of Effect Nuances
Caster’s do not have to use circles or cubes. They can shape the spell how they want. The general rule is that you need to be able to visualize the area. For example, a circular area with three “holes” is easy to imagine. Picking all the friendly soldiers on the battlefield is not. A caster can visualize a number of holes equal to their Quickness The chart below shows the minimum sides of an area that a caster can use. In other words, a caster cannot create spell with a 0m side and therefore make the spell infinitely large.
| Magical Theory Skill | Minimum Side | Magical Theory Skill | Minimum Side |
|---|---|---|---|
| 1 | 1m | 6 | 0.5m |
| 2 | 0.9m | 7 | 0.4m |
| 3 | 0.8m | 8 | 0.3m |
| 4 | 0.7m | 9 | 0.2m |
| 5 | 0.6m | 10+ | 0.1m |