Difference between revisions of "Spirit, Health"
From Harath Rules
(Created page with "==Intro== left|200px ==Spirit, Health== Health spirits are the embodiment of living things health. They embody life, death, and disease. Like celest...") |
m (WikiAdmin moved page Health Spirit to Spirit, Health) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Intro== | ==Intro== | ||
[[File:HealthSpirit.jpg|left|200px]] | [[File:HealthSpirit.jpg|left|200px]] | ||
Health spirits are the embodiment of living things health. They embody life, death, and disease. Like celestial spirits, these spirits have no corporeal form and cannot perform physical services. '''Healing''' and '''Disease''' spirits are self-explanatory. Healing spirits heal inflictions. Disease spirits spread diseases. | |||
Health spirits are the embodiment of living things health. They embody life, death, and disease. Like celestial spirits, these spirits have no corporeal form and cannot perform physical services. Healing and Disease spirits are self-explanatory. | |||
'''Possession''' spirits are the spirits of the dead, usually called ghosts. Though ghost don’t always possess a victim, they are exceptionally good at it. Posession spirits also can influence a victim with a specific type of emotion. To do this conduct a resisted success test using the Passion Spirits Force against the Victim’s Will. If the Posession Spirit acheives more successes than in the victim suffering that emotion. To overcome this, the victim would roll a Will test requiring a number of Successes equal to the number of Successed that the Possession Spirit gets above the victim’s results. Common Posession Spirits are: | |||
* Anger | * Anger | ||
* Greed | * Greed | ||
| Line 9: | Line 10: | ||
* Lust | * Lust | ||
* Fear | * Fear | ||
==Table of Rune Skills== | ==Table of Rune Skills== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 48: | Line 50: | ||
|- | |- | ||
! S | ! S | ||
| | | 0 | ||
! W | ! W | ||
| | | F | ||
! Hgt | ! Hgt | ||
| | | - | ||
! Skill | ! Skill | ||
| | | - | ||
|- | |- | ||
! D | ! D | ||
| | | - | ||
! Q | ! Q | ||
| | | 2xF | ||
! Wgt | ! Wgt | ||
| | | - | ||
! AP | ! AP | ||
| | | None<sup>1</sup> | ||
|- | |- | ||
! C | ! C | ||
| | | - | ||
! M | ! M | ||
| | | 2xF | ||
! HP | ! HP | ||
| | | 5xF | ||
! Init | ! Init | ||
| | | None | ||
|- | |- | ||
| colspan="2"| | | colspan="2"| | ||
! Ready | ! Ready | ||
| | | None | ||
! R | ! R | ||
| | | F | ||
! Damage | ! Damage | ||
| None | | None | ||
|} | |} | ||
Latest revision as of 00:06, 28 December 2020
Intro
Health spirits are the embodiment of living things health. They embody life, death, and disease. Like celestial spirits, these spirits have no corporeal form and cannot perform physical services. Healing and Disease spirits are self-explanatory. Healing spirits heal inflictions. Disease spirits spread diseases.
Possession spirits are the spirits of the dead, usually called ghosts. Though ghost don’t always possess a victim, they are exceptionally good at it. Posession spirits also can influence a victim with a specific type of emotion. To do this conduct a resisted success test using the Passion Spirits Force against the Victim’s Will. If the Posession Spirit acheives more successes than in the victim suffering that emotion. To overcome this, the victim would roll a Will test requiring a number of Successes equal to the number of Successed that the Possession Spirit gets above the victim’s results. Common Posession Spirits are:
- Anger
- Greed
- Confusion
- Fatigue
- Lust
- Fear
Table of Rune Skills
| Rune | Healing | Possession | Disease |
|---|---|---|---|
| Disease | 0 | 0 | F |
| Break | 0 | 0 | F |
| Create | F | 0 | 0 |
| Control | 0 | 2xF | 0 |
| Heal | 2xF | 0 | 0 |
| Project | 0 | F | F |
| Protect | F | 0 | 0 |
| Sense | 0 | 0 | 0 |
| Strengthen | F | 0 | 0 |
| Summon | 0 | F | F |
| Transform | 0 | 0 | 0 |
| Weaken | 0 | F | F |
| Ward | 0 | F | 0 |
Spirits total stats are made up of the power of the Conjuration. This total power is split between the spirits statistics (S, D, C, W, Q, D) and its attack skill and its Runes.
Statistics
| S | 0 | W | F | Hgt | - | Skill | - |
|---|---|---|---|---|---|---|---|
| D | - | Q | 2xF | Wgt | - | AP | None1 |
| C | - | M | 2xF | HP | 5xF | Init | None |
| Ready | None | R | F | Damage | None | ||
1Celestial Spirits are immune to earthly weapons