Difference between revisions of "Money and Prices"
From Harath Rules
| Line 248: | Line 248: | ||
| 120 | | 120 | ||
|} | |} | ||
Prices in pennies, | ==Weapons== | ||
Prices in pennies, unless otherwise indicated. | |||
na = Not Available | |||
{| class="wikitable" | |||
|- | |||
! Type | |||
! The Wilds | |||
! Rural | |||
! Small City | |||
! Large City | |||
|- | |||
| Ball & Chain | |||
| 1500 | |||
| 600 | |||
| 250 | |||
| 250 | |||
|- | |||
| Battleaxe | |||
| 600 | |||
| 240 | |||
| 100 | |||
| 100 | |||
|- | |||
| Bolas | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Boomerang, Hunting | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
|- | |||
| Boomerang, War | |||
| 30 | |||
| 30 | |||
| 30 | |||
| 30 | |||
|- | |||
| Bow, Composite | |||
| 250 | |||
| 250 | |||
| 250 | |||
| 250 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Bow, Long | |||
| 350 | |||
| 350 | |||
| 350 | |||
| 350 | |||
|- | |||
| Bow, Short | |||
| 150 | |||
| 150 | |||
| 150 | |||
| 150 | |||
|- | |||
| Bow, Composite | |||
| 250 | |||
| 250 | |||
| 250 | |||
| 250 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Broadsword | |||
| 900 | |||
| 350 | |||
| 150 | |||
| 150 | |||
|- | |||
| Club | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
|- | |||
| Dagger | |||
| 200 | |||
| 80 | |||
| 33 | |||
| 33 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Flail | |||
| 1440 | |||
| 575 | |||
| 240 | |||
| 240 | |||
|- | |||
| Flail, 3-chain | |||
| 1440 | |||
| 575 | |||
| 240 | |||
| 240 | |||
|- | |||
| Bow, Composite | |||
| 250 | |||
| 250 | |||
| 250 | |||
| 250 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Gladius | |||
| 600 | |||
| 240 | |||
| 100 | |||
| 100 | |||
|- | |||
| Great Hammer | |||
| 3700 | |||
| 1500 | |||
| 600 | |||
| 250 | |||
|- | |||
| Greatsword | |||
| 5000 | |||
| 1920 | |||
| 768 | |||
| 320 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Halberd | |||
| 1500 | |||
| 600 | |||
| 250 | |||
| 250 | |||
|- | |||
| Javelin | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
|- | |||
| Knife | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Lance | |||
| 900 | |||
| 360 | |||
| 150 | |||
| 150 | |||
|- | |||
| Mace, heavy | |||
| 220 | |||
| 220 | |||
| 220 | |||
| 220 | |||
|- | |||
| Mace, Light | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Pike | |||
| 390 | |||
| 156 | |||
| 65 | |||
| 65 | |||
|- | |||
| Pilum | |||
| 750 | |||
| 300 | |||
| 125 | |||
| 125 | |||
|- | |||
| Poleaxe | |||
| 900 | |||
| 360 | |||
| 150 | |||
| 150 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Quarterstaff | |||
| 360 | |||
| 360 | |||
| 150 | |||
| 150 | |||
|- | |||
| Sling | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | |||
| Sling, Staff | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Spear, short (1H) | |||
| 20 | |||
| 20 | |||
| 20 | |||
| 20 | |||
|- | |||
| Spear, Long (2H) | |||
| 30 | |||
| 30 | |||
| 30 | |||
| 30 | |||
|- | |||
| Sword, Bastard | |||
| 1380 | |||
| 800 | |||
| 230 | |||
| 230 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| Sword, Broad | |||
| 1200 | |||
| 750 | |||
| 200 | |||
| 200 | |||
|- | |||
| Sword, Long | |||
| 1200 | |||
| 750 | |||
| 200 | |||
| 200 | |||
|- | |||
| War Hammer | |||
| 900 | |||
| 360 | |||
| 150 | |||
| 150 | |||
|- | |||
| colspan="5"|> | |||
|- | |||
| War Maul | |||
| 900 | |||
| 360 | |||
| 150 | |||
| 150 | |||
|} | |||
Revision as of 00:26, 29 December 2020
Prices: Animal Prices
Prices in pennies, unless otherwise indicated. na = Not Available
Draft/Food
| Type | The Wilds | Rural | Small City | Large City |
|---|---|---|---|---|
| Bull | 1000 | 1000 | 1750 | 2500 |
| Calf | 50 | 50 | 80 | 125 |
| Cow | 200 | 200 | 300 | 500 |
| Fowl | 1 | 1 | 2 | 3 |
| Goat | 50 | 50 | 75 | 125 |
| Ox | 300 | 300 | 500 | 700 |
| Sheep | 50 | 50 | 75 | 125 |
| Horse, Riding | 2400 | 3000 | 5000 | 6000 |
| Horse, Racing | na | na | 10,000 | 15,000 |
| Horse, Draft | 1000 | 1250 | 2750 | 3000 |
| Pony | 750 | 750 | 1000 | 1875 |
| Mule | 300 | 400 | 500 | 700 |
| Donkey (Burro) | 500 | 600 | 750 | 1250 |
| Dog, Hunting | 5 | 10 | 15 | 20 |
| Dog, Guard | na | 12 | 18 | 25 |
Prices: Weapons and Armor
Prices in pennies, unless otherwise indicated. na = Not Available
| The Wilds | Rural | Small City | Large City | |||||
|---|---|---|---|---|---|---|---|---|
| Type | p/SIZ | Minimum | p/SIZ | Minimum | p/SIZ | Minimum | p/SIZ | Minimum |
| Soft Leather | 5 | 60 | 5 | 60 | 5 | 60 | 5 | 60 |
| Hard Leather | 6 | 80 | 6 | 80 | 6 | 80 | 6 | 80 |
| Cuiboulli | 15 | 180 | 15 | 180 | 15 | 180 | 15 | 180 |
| Bezainted | na | na | na | na | 30 | 400 | 30 | 400 |
| Ringmail | na | na | na | na | 60 | 800 | 60 | 800 |
| Scalemail | na | na | na | na | 120 | 2,000 | 120 | 2,000 |
| Chainmail | na | na | na | na | 500 | 8,000 | 240 | 4,000 |
| Platemail | na | na | na | na | 1,000 | 10,000 | 500 | 5,000 |
| Type | The Wilds | Rural | Small City | Large City |
|---|---|---|---|---|
| Buckler | na | 288 | 120 | 120 |
| Heater | 360 | 144 | 60 | 60 |
| Hoplite | 900 | 360 | 150 | 150 |
| Kite | 720 | 288 | 120 | 120 |
| Target | 120 | 12o | 60 | 60 |
| Viking Round | 720 | 288 | 120 | 120 |
Weapons
Prices in pennies, unless otherwise indicated. na = Not Available
| Type | The Wilds | Rural | Small City | Large City |
|---|---|---|---|---|
| Ball & Chain | 1500 | 600 | 250 | 250 |
| Battleaxe | 600 | 240 | 100 | 100 |
| Bolas | 50 | 50 | 50 | 50 |
| > | ||||
| Boomerang, Hunting | 20 | 20 | 20 | 20 |
| Boomerang, War | 30 | 30 | 30 | 30 |
| Bow, Composite | 250 | 250 | 250 | 250 |
| > | ||||
| Bow, Long | 350 | 350 | 350 | 350 |
| Bow, Short | 150 | 150 | 150 | 150 |
| Bow, Composite | 250 | 250 | 250 | 250 |
| > | ||||
| Broadsword | 900 | 350 | 150 | 150 |
| Club | 4 | 4 | 4 | 4 |
| Dagger | 200 | 80 | 33 | 33 |
| > | ||||
| Flail | 1440 | 575 | 240 | 240 |
| Flail, 3-chain | 1440 | 575 | 240 | 240 |
| Bow, Composite | 250 | 250 | 250 | 250 |
| > | ||||
| Gladius | 600 | 240 | 100 | 100 |
| Great Hammer | 3700 | 1500 | 600 | 250 |
| Greatsword | 5000 | 1920 | 768 | 320 |
| > | ||||
| Halberd | 1500 | 600 | 250 | 250 |
| Javelin | 100 | 100 | 100 | 100 |
| Knife | 10 | 10 | 10 | 10 |
| > | ||||
| Lance | 900 | 360 | 150 | 150 |
| Mace, heavy | 220 | 220 | 220 | 220 |
| Mace, Light | 100 | 100 | 100 | 100 |
| > | ||||
| Pike | 390 | 156 | 65 | 65 |
| Pilum | 750 | 300 | 125 | 125 |
| Poleaxe | 900 | 360 | 150 | 150 |
| > | ||||
| Quarterstaff | 360 | 360 | 150 | 150 |
| Sling | 1 | 1 | 1 | 1 |
| Sling, Staff | 10 | 10 | 10 | 10 |
| > | ||||
| Spear, short (1H) | 20 | 20 | 20 | 20 |
| Spear, Long (2H) | 30 | 30 | 30 | 30 |
| Sword, Bastard | 1380 | 800 | 230 | 230 |
| > | ||||
| Sword, Broad | 1200 | 750 | 200 | 200 |
| Sword, Long | 1200 | 750 | 200 | 200 |
| War Hammer | 900 | 360 | 150 | 150 |
| > | ||||
| War Maul | 900 | 360 | 150 | 150 |