Difference between revisions of "Money and Prices"
From Harath Rules
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
In Harath, the basic mode of payment is the copper Penny. Pennies are large, about the size of an Eisenhower dollar coin, and are usually made to be cut into 8 pieces called Bits. Dubloons are the same size as Pennies, are made of gold, and are worth 80 times as much. They are often made so that they can be cut into 8 Parts. Governments that do not mint coins designed to be cut into pieces mint silver coins (Shillings) that are the same size as a Penny, but are equal to the value of a Part, and small copper coins (Groats) that are about the size of a dime and have the same value as a Bit. For those who deal in large sums, the Platinum Plaque, roughly the size of an iPhone, is equal in value to 100 Dubloons. | |||
==Monetary System== | |||
In order to gain an appreciation for the economy of Harath, assume that 1 bit = $1. | |||
{| class="wikitable" style="width:500px;" | |||
|- | |||
! Platinum Plaque (PP) | |||
! Dubloons (D) | |||
! Parts (p) | |||
! Pennies (p) | |||
! Bits (b) | |||
! Dollars ($) | |||
|- | |||
| 1 | |||
| 100 | |||
| 800 | |||
| 8,000 | |||
| 64,000 | |||
| $64,000 | |||
|- | |||
| - | |||
| 1 | |||
| 8 | |||
| 80 | |||
| 640 | |||
| $640 | |||
|- | |||
| - | |||
| - | |||
| 1 | |||
| 10 | |||
| 80 | |||
| $80 | |||
|- | |||
| - | |||
| - | |||
| - | |||
| 1 | |||
| 8 | |||
| $8 | |||
|- | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 1 | |||
| $1 | |||
|} | |||
===Laity Salaries=== | |||
{| class="wikitable" style="width:600px;" | |||
|- | |||
! colspan="4"| | |||
! colspan="2"|Monthly Income | |||
! colspan="2"|Yearly Income | |||
! colspan="2"|Yearly Income | |||
|- | |||
! Class | |||
! Rank | |||
! Purse (p) | |||
! Daily (p) | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
|- | |||
| Serf | |||
| 0 | |||
| 0 | |||
| 0.125-0.125 | |||
| 0, 3 | |||
| 0, 3 | |||
| 0, 39 | |||
| 0, 39 | |||
| $312 | |||
| $312 | |||
|- | |||
| Peasant | |||
| 0 | |||
| 0 | |||
| 0.25-0.5 | |||
| 0, 6 | |||
| 0, 12 | |||
| 0, 78 | |||
| 1, 76 | |||
| $624 | |||
| $1,248 | |||
|- | |||
| Sexton | |||
| 2 | |||
| 5-10 | |||
| 6-8 | |||
| 1, 64 | |||
| 2, 32 | |||
| 23, 32 | |||
| 31, 16 | |||
| $14,976 | |||
| $19,968 | |||
|- | |||
| Deacon | |||
| 3 | |||
| 10-20 | |||
| 12-15 | |||
| 3, 48 | |||
| 4, 40 | |||
| 46, 64 | |||
| 58, 40 | |||
| $29,952 | |||
| $37,440 | |||
|- | |||
| Archdeacon | |||
| 4 | |||
| 10-20 | |||
| 20-30 | |||
| 6, 0 | |||
| 9, 0 | |||
| 78, 0 | |||
| 1, 17, 0 | |||
| $49,920 | |||
| $74,880 | |||
|} | |||
===Religious Knight Salaries=== | |||
{| class="wikitable" | |||
|- | |||
! colspan="4"| | |||
! colspan="2"|Monthly Income | |||
! colspan="2"|Yearly Income | |||
! colspan="2"|Yearly Income | |||
|- | |||
! Class | |||
! Rank | |||
! Purse (p) | |||
! Daily (p) | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
|- | |||
| Guardsman | |||
| 1 | |||
| 1-2 | |||
| 5-7 | |||
| 1, 40 | |||
| 2, 8 | |||
| 19, 40 | |||
| 27, 24 | |||
| $12,480 | |||
| $17,472 | |||
|- | |||
| Sgt | |||
| 2 | |||
| 5-10 | |||
| 8-12 | |||
| 2, 32 | |||
| 3, 48 | |||
| 31, 16 | |||
| 46, 64 | |||
| $19,968 | |||
| $29,952 | |||
|- | |||
| Lieutenant | |||
| 3 | |||
| 10-20 | |||
| 15-18 | |||
| 4, 40 | |||
| 5, 32 | |||
| 58, 40 | |||
| 70, 16 | |||
| $37,440 | |||
| $44,928 | |||
|- | |||
| Religous Knight | |||
| 4 | |||
| 80-100 | |||
| 75-100 | |||
| 22, 40 | |||
| 30, 0 | |||
| 2, 92, 40 | |||
| 3, 90, 0 | |||
| $187,200 | |||
| $249,600 | |||
|- | |||
| Knight Officer | |||
| 5 | |||
| 80-100 | |||
| 100-125 | |||
| 30, 0 | |||
| 37, 40 | |||
| 3, 90, 0 | |||
| 4, 87, 40 | |||
| $249,600 | |||
| $312,000 | |||
|- | |||
| Knight Commander | |||
| 6 | |||
| 80-100 | |||
| 125-150 | |||
| 37, 40 | |||
| 45, 0 | |||
| 4, 87, 40 | |||
| 5, 85, 0 | |||
| $312,000 | |||
| $374,400 | |||
|- | |||
| Knight Marshall | |||
| 7 | |||
| 50-150 | |||
| 150-175 | |||
| 45, 0 | |||
| 52, 40 | |||
| 5, 85, 0 | |||
| 6, 82, 40 | |||
| $374,400 | |||
| $436,800 | |||
|- | |||
| Knight Grand Marshall | |||
| 10 | |||
| 10-20 | |||
| 250-300 | |||
| 75, 0 | |||
| 90, 0 | |||
| 9, 75, 0 | |||
| 11, 70, 0 | |||
| $624,000 | |||
| $748,800 | |||
|} | |||
===Clergy Salaries=== | |||
{| class="wikitable" | |||
|- | |||
! colspan="4"| | |||
! colspan="2"|Monthly Income | |||
! colspan="2"|Yearly Income | |||
! colspan="2"|Yearly Income | |||
|- | |||
! Class | |||
! Rank | |||
! Purse (p) | |||
! Daily (p) | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
|-| Acolyte | |||
| 1 | |||
| 1-2 | |||
| 6-8 | |||
| 1, 64 | |||
| 2, 32 | |||
| 23, 32 | |||
| 31, 16 | |||
| $14,976 | |||
| $19,968 | |||
|- | |||
| Neophyte | |||
| 2 | |||
| 5-10 | |||
| 8-10 | |||
| 2, 32 | |||
| 3, 0 | |||
| 31, 16 | |||
| 39, 0 | |||
| $19,968 | |||
| $24,960 | |||
|- | |||
| Curate | |||
| 3 | |||
| 10-20 | |||
| 22-24 | |||
| 6, 48 | |||
| 7, 16 | |||
| 85, 64 | |||
| 93, 48 | |||
| $54,912 | |||
| $59,904 | |||
|- | |||
| Priest | |||
| 4 | |||
| 20-30 | |||
| 50-75 | |||
| 15, 0 | |||
| 22, 40 | |||
| 1, 95, 0 | |||
| 2, 92, 40 | |||
| $124,800 | |||
| $187,200 | |||
|- | |||
| Vicar | |||
| 5 | |||
| 80-100 | |||
| 75-100 | |||
| 22, 40 | |||
| 30, 0 | |||
| 2, 92, 40 | |||
| 3, 90, 0 | |||
| $187,200 | |||
| $249,600 | |||
|- | |||
| Bishop | |||
| 6 | |||
| 80-100 | |||
| 100-125 | |||
| 30, 0 | |||
| 37, 40 | |||
| 3, 90, 0 | |||
| 4, 87, 40 | |||
| $249,600 | |||
| $312,000 | |||
|- | |||
| Metropolitan Bishop | |||
| 8 | |||
| 50-150 | |||
| 150-175 | |||
| 45, 0 | |||
| 52, 40 | |||
| 5, 85, 0 | |||
| 6, 82, 40 | |||
| $374,400 | |||
| $436,800 | |||
|- | |||
| Arch-Bishop | |||
| 9 | |||
| 50-150 | |||
| 175-200 | |||
| 52, 40 | |||
| 60, 0 | |||
| 6, 82, 40 | |||
| 7, 80, 0 | |||
| $436,800 | |||
| $499,200 | |||
|- | |||
| Primate | |||
| 10 | |||
| 10-20 | |||
| 250-400 | |||
| 75, 0 | |||
| 1, 20, 0 | |||
| 9, 75, 0 | |||
| 15, 60, 0 | |||
| $624,000 | |||
| $998,400 | |||
|- | |||
| Cardinal | |||
| 12 | |||
| 0 | |||
| 500-750 | |||
| 1, 50, 0 | |||
| 2, 25, 0 | |||
| 19, 50, 0 | |||
| 29, 25, 0 | |||
| $1,248,000 | |||
| $1,872,000 | |||
|- | |||
| High Priest | |||
| 14 | |||
| 0 | |||
| 800-1100 | |||
| 2, 40, 0 | |||
| 3, 30, 0 | |||
| 31, 20, 0 | |||
| 42, 90, 0 | |||
| $1,996,800 | |||
| $2,745,600 | |||
|- | |||
| Patriarch | |||
| 15 | |||
| 0 | |||
| 2000-2500 | |||
| 6, 0, 0 | |||
| 7, 50, 0 | |||
| 78, 0, 0 | |||
| 97, 50, 0 | |||
| $4,992,000 | |||
| $6,240,000 | |||
|} | |||
===Poor Guild Salaries=== | |||
{| class="wikitable" | |||
|- | |||
! colspan="4"| | |||
! colspan="2"|Monthly Income | |||
! colspan="2"|Yearly Income | |||
! colspan="2"|Yearly Income | |||
|- | |||
! Class | |||
! Rank | |||
! Purse (p) | |||
! Daily (p) | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
|- | |||
| Apprentice | |||
| 1 | |||
| 1-2 | |||
| 4-5 | |||
| 1, 16 | |||
| 1, 40 | |||
| 15, 48 | |||
| 19, 40 | |||
| $9,984 | |||
| $12,480 | |||
|- | |||
| Journeyman | |||
| 2 | |||
| 5-10 | |||
| 6-7 | |||
| 1, 64 | |||
| 2, 8 | |||
| 23, 32 | |||
| 27, 24 | |||
| $14,976 | |||
| $17,472 | |||
|- | |||
| Craftsman | |||
| 3 | |||
| 10-20 | |||
| 12-14 | |||
| 3, 48 | |||
| 4, 16 | |||
| 46, 64 | |||
| 54, 48 | |||
| $29,952 | |||
| $34,944 | |||
|- | |||
| Master Crasftsman | |||
| 4 | |||
| 10-20 | |||
| 20-25 | |||
| 6, 0 | |||
| 7, 40 | |||
| 78, 0 | |||
| 97, 40 | |||
| $49,920 | |||
| $62,400 | |||
|- | |||
| Guild Lord | |||
| 5 | |||
| 80-100 | |||
| 40-50 | |||
| 12, 0 | |||
| 15, 0 | |||
| 1, 56, 0 | |||
| 1, 95, 0 | |||
| $99,840 | |||
| $124,800 | |||
|- | |||
| Guild Baron | |||
| 6 | |||
| 80-100 | |||
| 60-75 | |||
| 18, 0 | |||
| 22, 40 | |||
| 2, 34, 0 | |||
| 2, 92, 40 | |||
| $149,760 | |||
| $187,200 | |||
|- | |||
| Guild King | |||
| 8 | |||
| 50-150 | |||
| 80-100 | |||
| 24, 0 | |||
| 30, 0 | |||
| 3, 12, 0 | |||
| 3, 90, 0 | |||
| $199,680 | |||
| $249,600 | |||
|} | |||
===Average Guild Salaries=== | |||
{| class="wikitable" | |||
|- | |||
! colspan="4"| | |||
! colspan="2"|Monthly Income | |||
! colspan="2"|Yearly Income | |||
! colspan="2"|Yearly Income | |||
|- | |||
! Class | |||
! Rank | |||
! Purse (p) | |||
! Daily (p) | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
|- | |||
| Apprentice | |||
| 1 | |||
| 1-2 | |||
| 5-6 | |||
| 1, 40 | |||
| 1, 64 | |||
| 19, 40 | |||
| 23, 32 | |||
| $12,480 | |||
| $14,976 | |||
|- | |||
| Journeyman | |||
| 2 | |||
| 5-10 | |||
| 7-9 | |||
| 2, 8 | |||
| 2, 56 | |||
| 27, 24 | |||
| 35, 8 | |||
| $17,472 | |||
| $22,464 | |||
|- | |||
| Craftsman | |||
| 3 | |||
| 10-20 | |||
| 15-20 | |||
| 4, 40 | |||
| 6, 0 | |||
| 58, 40 | |||
| 78, 0 | |||
| $37,440 | |||
| $49,920 | |||
|- | |||
| Master Crasftsman | |||
| 4 | |||
| 10-20 | |||
| 25-35 | |||
| 7, 40 | |||
| 10, 40 | |||
| 97, 40 | |||
| 1, 36, 40 | |||
| $62,400 | |||
| $87,360 | |||
|- | |||
| Guild Lord | |||
| 5 | |||
| 80-100 | |||
| 50-75 | |||
| 15, 0 | |||
| 22, 40 | |||
| 1, 95, 0 | |||
| 2, 92, 40 | |||
| $124,800 | |||
| $187,200 | |||
|- | |||
| Guild Baron | |||
| 6 | |||
| 80-100 | |||
| 100-150 | |||
| 30, 0 | |||
| 45, 0 | |||
| 3, 90, 0 | |||
| 5, 85, 0 | |||
| $249,600 | |||
| $374,400 | |||
|- | |||
| Guild King | |||
| 8 | |||
| 50-150 | |||
| 175-210 | |||
| 52, 40 | |||
| 63, 0 | |||
| 6, 82, 40 | |||
| 8, 19, 0 | |||
| $436,800 | |||
| $524,160 | |||
|} | |||
===Influential Guild Salaries=== | |||
{| class="wikitable" | |||
|- | |||
! colspan="4"| | |||
! colspan="2"|Monthly Income | |||
! colspan="2"|Yearly Income | |||
! colspan="2"|Yearly Income | |||
|- | |||
! Class | |||
! Rank | |||
! Purse (p) | |||
! Daily (p) | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
|- | |||
| Apprentice | |||
| 1 | |||
| 1-2 | |||
| 8-12 | |||
| 2, 32 | |||
| 3, 48 | |||
| 31, 16 | |||
| 46, 64 | |||
| $19,968 | |||
| $29,952 | |||
|- | |||
| Journeyman | |||
| 2 | |||
| 10-15 | |||
| 14-16 | |||
| 4, 16 | |||
| 4, 64 | |||
| 54, 48 | |||
| 62, 32 | |||
| $34,944 | |||
| $39,936 | |||
|- | |||
| Craftsman | |||
| 3 | |||
| 10-20 | |||
| 23-24 | |||
| 6, 72 | |||
| 7, 16 | |||
| 89, 56 | |||
| 93, 48 | |||
| $57,408 | |||
| $59,904 | |||
|- | |||
| Master Crasftsman | |||
| 4 | |||
| 40-60 | |||
| 25-80 | |||
| 7, 40 | |||
| 24, 0 | |||
| 97, 40 | |||
| 3, 12, 0 | |||
| $62,400 | |||
| $199,680 | |||
|- | |||
| Guild Lord | |||
| 5 | |||
| 80-100 | |||
| 100-125 | |||
| 30, 0 | |||
| 37, 40 | |||
| 3, 90, 0 | |||
| 4, 87, 40 | |||
| $249,600 | |||
| $312,000 | |||
|- | |||
| Guild Baron | |||
| 6 | |||
| 80-100 | |||
| 150-190 | |||
| 45, 0 | |||
| 57, 0 | |||
| 5, 85, 0 | |||
| 7, 41, 0 | |||
| $374,400 | |||
| $474,240 | |||
|- | |||
| King | |||
| 8 | |||
| 50-150 | |||
| 200-250 | |||
| 60, 0 | |||
| 75, 0 | |||
| 7, 80, 0 | |||
| 9, 75, 0 | |||
| $499,200 | |||
| $624,000 | |||
|} | |||
===Military and Guardsman Salaries=== | |||
{| class="wikitable" | |||
|- | |||
! colspan="4"| | |||
! colspan="2"|Monthly Income | |||
! colspan="2"|Yearly Income | |||
! colspan="2"|Yearly Income | |||
|- | |||
! Class | |||
! Rank | |||
! Purse (p) | |||
! Daily (p) | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
|- | |||
| Guardsman/Soldier/Sailor | |||
| 1 | |||
| 1-2 | |||
| 5-7 | |||
| 1, 40 | |||
| 2, 8 | |||
| 19, 40 | |||
| 27, 24 | |||
| $12,480 | |||
| $17,472 | |||
|- | |||
| Sgt/Chief | |||
| 2 | |||
| 5-10 | |||
| 8-12 | |||
| 2, 32 | |||
| 3, 48 | |||
| 31, 16 | |||
| 46, 64 | |||
| $19,968 | |||
| $29,952 | |||
|- | |||
| Constable/Neophyte | |||
| 2 | |||
| 5-10 | |||
| 14-16 | |||
| 4, 16 | |||
| 4, 64 | |||
| 54, 48 | |||
| 62, 32 | |||
| $34,944 | |||
| $39,936 | |||
|- | |||
| Lieutenant /Bosun’s Mate | |||
| 3 | |||
| 10-20 | |||
| 15-18 | |||
| 4, 40 | |||
| 5, 32 | |||
| 58, 40 | |||
| 70, 16 | |||
| $37,440 | |||
| $44,928 | |||
|- | |||
| Chief Constable | |||
| 3 | |||
| 10-20 | |||
| 20-22 | |||
| 6, 0 | |||
| 6, 48 | |||
| 78, 0 | |||
| 85, 64 | |||
| $49,920 | |||
| $54,912 | |||
|- | |||
| Captain / Lt. Commander | |||
| 4 | |||
| 10-20 | |||
| 30-40 | |||
| 9, 0 | |||
| 12, 0 | |||
| 1, 17, 0 | |||
| 1, 56, 0 | |||
| $74,880 | |||
| $99,840 | |||
|- | |||
| General / Commander | |||
| 5 | |||
| 80-100 | |||
| 60-80 | |||
| 18, 0 | |||
| 24, 0 | |||
| 2, 34, 0 | |||
| 3, 12, 0 | |||
| $149,760 | |||
| $199,680 | |||
|- | |||
| Captain of the Guard | |||
| 5 | |||
| 80-100 | |||
| 75-100 | |||
| 22, 40 | |||
| 30, 0 | |||
| 2, 92, 40 | |||
| 3, 90, 0 | |||
| $187,200 | |||
| $249,600 | |||
|- | |||
| Marshal / Admiral | |||
| 7 | |||
| 80-100 | |||
| 120-175 | |||
| 36, 0 | |||
| 52, 40 | |||
| 4, 68, 0 | |||
| 6, 82, 40 | |||
| $299,520 | |||
| $436,800 | |||
|} | |||
===Nobility Salaries=== | |||
{| class="wikitable" | |||
|- | |||
! colspan="4"| | |||
! colspan="2"|Monthly Income | |||
! colspan="2"|Yearly Income | |||
! colspan="2"|Yearly Income | |||
|- | |||
! Class | |||
! Rank | |||
! Purse (p) | |||
! Daily (p) | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
|- | |||
| Gentleman | |||
| 3 | |||
| 10-20 | |||
| 20-22 | |||
| 6, 0 | |||
| 6, 48 | |||
| 78, 0 | |||
| 85, 64 | |||
| $49,920 | |||
| $54,912 | |||
|- | |||
| Junior Knight | |||
| 4 | |||
| 80-100 | |||
| 75-100 | |||
| 22, 40 | |||
| 30, 0 | |||
| 2, 92, 40 | |||
| 3, 90, 0 | |||
| $187,200 | |||
| $249,600 | |||
|- | |||
| Senior Knight | |||
| 5 | |||
| 80-100 | |||
| 120-150 | |||
| 36, 0 | |||
| 45, 0 | |||
| 4, 68, 0 | |||
| 5, 85, 0 | |||
| $299,520 | |||
| $374,400 | |||
|- | |||
| Baronet | |||
| 6 | |||
| 80-100 | |||
| 200-300 | |||
| 60, 0 | |||
| 90, 0 | |||
| 7, 80, 0 | |||
| 11, 70, 0 | |||
| $499,200 | |||
| $748,800 | |||
|- | |||
| Baron | |||
| 7 | |||
| 50-150 | |||
| 300-400 | |||
| 90, 0 | |||
| 1, 20, 0 | |||
| 11, 70, 0 | |||
| 15, 60, 0 | |||
| $748,800 | |||
| $998,400 | |||
|- | |||
| Count | |||
| 8 | |||
| 50-150 | |||
| 450-550 | |||
| 1, 35, 0 | |||
| 1, 65, 0 | |||
| 17, 55, 0 | |||
| 21, 45, 0 | |||
| $1,123,200 | |||
| $1,372,800 | |||
|- | |||
| Earl | |||
| 9 | |||
| 50-150 | |||
| 800-1000 | |||
| 2, 40, 0 | |||
| 3, 0, 0 | |||
| 31, 20, 0 | |||
| 39, 0, 0 | |||
| $1,996,800 | |||
| $2,496,000 | |||
|- | |||
| Marquis | |||
| 10 | |||
| 10-20 | |||
| 1500-2000 | |||
| 4, 50, 0 | |||
| 6, 0, 0 | |||
| 58, 50, 0 | |||
| 78, 0, 0 | |||
| $3,744,000 | |||
| $4,992,000 | |||
|- | |||
| Duke | |||
| 11 | |||
| 0 | |||
| 3000-4000 | |||
| 9, 0, 0 | |||
| 12, 0, 0 | |||
| 117, 0, 0 | |||
| 156, 0, 0 | |||
| $7,488,000 | |||
| $9,984,000 | |||
|- | |||
| Grand Duke | |||
| 12 | |||
| 0 | |||
| 5000-7000 | |||
| 15, 0, 0 | |||
| 21, 0, 0 | |||
| 195, 0, 0 | |||
| 273, 0, 0 | |||
| $12,480,000 | |||
| $17,472,000 | |||
|- | |||
| Prince | |||
| 13 | |||
| 0 | |||
| 8000-10000 | |||
| 24, 0, 0 | |||
| 30, 0, 0 | |||
| 312, 0, 0 | |||
| 390, 0, 0 | |||
| $19,968,000 | |||
| $24,960,000 | |||
|- | |||
| Crown Prince | |||
| 14 | |||
| 0 | |||
| 12000-15000 | |||
| 36, 0, 0 | |||
| 45, 0, 0 | |||
| 468, 0, 0 | |||
| 585, 0, 0 | |||
| $29,952,000 | |||
| $37,440,000 | |||
|- | |||
| King | |||
| 15 | |||
| 0 | |||
| 10000-20000 | |||
| 30, 0, 0 | |||
| 60, 0, 0 | |||
| 390, 0, 0 | |||
| 780, 0, 0 | |||
| $24,960,000 | |||
| $49,920,000 | |||
|} | |||
Raw copper is valued at 7b/oz, silver at 70b (8.75P)/oz, gold at 280b (3.5p)/oz, and platinum 840b (1.3D)/oz. | |||
===Old Salary Table=== | |||
{| class="wikitable" | |||
|- | |||
| Class | |||
| Cash on Hand | |||
|colspan=4|Income (Before Taxes) | |||
|- | |||
| | |||
| Pennies | |||
| Daily (p) | |||
| Monthly | |||
| Yearly<sup>1</sup> (p) | |||
| Yearly ($) | |||
|- | |||
| Destitute | |||
| 0 | |||
| <0.25 | |||
| <6 | |||
| <75 | |||
| <$600 | |||
|- | |||
| Peasant | |||
| 1-2 | |||
| 2-4 | |||
| 48-96 | |||
| 600-1200 | |||
| $4,800-$9,600 | |||
|- | |||
| Apprentice | |||
| 2-5 | |||
| 4-8 | |||
| 1D16p - 2D 32p | |||
| 1200-2400 | |||
| $9,600-$19,200 | |||
|- | |||
| Journeyman | |||
| 5-10 | |||
| 6-16 | |||
| 1D 64P - 4D 64p | |||
| 1800-4800 | |||
| $14,400 - $38,400 | |||
|- | |||
| Craftsman | |||
| 10-20 | |||
| 12-24 | |||
| 3D 48p - 7D 16p | |||
| 3600-7200 | |||
| $28,800 $57,600 | |||
|- | |||
| Master | |||
| 10-40 | |||
| 20-40 | |||
| 6D-12D | |||
| 6,000-12,000 | |||
| $48,000 - $96,000 | |||
|- | |||
| Knights, Magi, Priests | |||
| 30 – 100 | |||
| 50-100 | |||
| 15D - 30D | |||
| 15,000 - 30,000 | |||
<tdwidth="112"> $120,000 - $240,000 | |||
|- | |||
| Baronet, Baron, High Magi, High Priests | |||
| 50 – 150 | |||
| 80-200 | |||
| 24-60D | |||
| 24,000 - 60,000 | |||
| $192,000 - $480,000 | |||
|- | |||
| Count, Earl, Bishops, Small Guild Kingsi | |||
| 50-100<sup>2</sup> | |||
| 160-500 | |||
| 48-150D | |||
| 48,000 - 150,000 | |||
| $384,000 - $1.2M | |||
|- | |||
| Marquis, Med Guild Kings | |||
| 10-20<sup>2</sup> | |||
| 1,000-2,000<sup>3</sup> | |||
| 3-6PP | |||
| 300,000 - 600,000 | |||
| $2.4m - $4.8m | |||
|- | |||
| Primate, Cardinal, Guild Kings, Dukes | |||
| 10-20<sup>2</sup> | |||
| 3,000-12,000<sup>3</sup> | |||
| 9-36PP | |||
| 900,000 - 3.6m | |||
| $7.2m - $28.8m | |||
|- | |||
| Kings | |||
| 10-20<sup>2</sup> | |||
| 10,000-20,000<sup>3</sup> | |||
| 30PP-60PP | |||
| 3-6m | |||
| $24-$48m | |||
|} | |||
<sup>1</sup>Based on 6 days/week x 50 weeks/year | |||
<sup>2 </sup>These figures certainly have much more money available to them. After a certain stage others carry your money or accounts are available without question. | |||
<sup>3</sup> Normal income caps out around 400 p/day. The balance of the income is in the form of tithes, taxes, and gifts and varies greatly depending on weather and support. | |||
==Animal Prices== | ==Animal Prices== | ||
| Line 4: | Line 1,072: | ||
na = Not Available | na = Not Available | ||
{| class="wikitable" | {| class="wikitable" style="width:500px;" | ||
|- | |- | ||
! Type | ! Type | ||
| Line 102: | Line 1,170: | ||
| 25 | | 25 | ||
|} | |} | ||
==Food and Camping== | ==Food and Camping== | ||
| Line 940: | Line 2,009: | ||
| Burns 1 hour | | Burns 1 hour | ||
|} | |} | ||
==Magic Items== | |||
Magic items are priced by the number of spells within the device as well as the demand for the item in question. | |||
{| class="wikitable" | |||
|- | |||
! Power | |||
! Low | |||
! Medium | |||
! High | |||
! Very High | |||
|- | |||
| 0-40 | |||
| 4p | |||
| 8p | |||
| 16p | |||
| 32p | |||
|- | |||
| 40-50 | |||
| 3GD 18p | |||
| 6GD 36p | |||
| 12GD 72p | |||
| 25GD 64p | |||
|- | |||
| 50-60 | |||
| 4GD 52p | |||
| 9GD 24p | |||
| 18GD 48p | |||
| 37GD 16p | |||
|- | |||
| 60-70 | |||
| 6GD 26p | |||
| 12GD 52p | |||
| 25GD 24p | |||
| 50GD 48p | |||
|- | |||
| 70-80 | |||
| 8GD 20p | |||
| 16GD 40p | |||
| 33GD 0p | |||
| 66GD 0p | |||
|- | |||
| 80-90 | |||
| 10GD 34p | |||
| 20GD 68p | |||
| 41GD 56p | |||
| 83GD 32p | |||
|- | |||
| 90-100 | |||
| 12GD 68p | |||
| 25GD 56p | |||
| 51GD 32p | |||
| 102GD 64p | |||
|} | |||
==Clothing== | ==Clothing== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,155: | Line 2,278: | ||
| Not a nail – a thick spike | | Not a nail – a thick spike | ||
|} | |} | ||
==Transportation== | |||
All prices in gold dubloons (GD) | |||
===Land Transportation=== | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
! Notes | |||
|- | |||
| Cart, 2-wheel | |||
| 6.25 | |||
| Cargo area 4’x4′, drawn by 1 small animal (pony-sized) | |||
|- | |||
| Cart, 4-wheel | |||
| 7.4 | |||
| Cargo area 6’x6′, drawn by 2 small or 1 large animal | |||
|- | |||
| Coach, Small | |||
| 10 | |||
| Seats 2, drawn by team of 2 horses | |||
|- | |||
| Coach, Medium | |||
| 14 | |||
| Seats 4, drawn by team of 4 horses | |||
|- | |||
| Coach, Large | |||
| 20 | |||
| Seats 6, drawn by team of 6 horses | |||
|- | |||
| Coach, Small, Fancy | |||
| 13 | |||
| Seats 4, drawn by team of 4 horses | |||
|- | |||
| Coach, Fancy, Medium | |||
| 24 | |||
| Seats 6, drawn by team of 6 horses | |||
|- | |||
| Coach, Fancy, Large | |||
| 34 | |||
| Seats 8, drawn by team of 8 horses | |||
|- | |||
| Sledge | |||
| 1.2 | |||
| Transports up to 500 pounds | |||
|- | |||
| Wagon, Small | |||
| 10 | |||
| Cargo area 6’x8′, drawn by team of 4 small or 2 large animals | |||
|- | |||
| Wagon, Medium | |||
| 14 | |||
| Cargo area 8’x12′, drawn by team of 4 large animals | |||
|- | |||
| Wagon, Large | |||
| 21 | |||
| Cargo area 8’x16′, drawn by team of 6 large animals | |||
|- | |||
| Wagon Cover | |||
| Price is 20% of wagon cost | |||
|} | |||
===Small Boats=== | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
! Notes | |||
|- | |||
| Barge/Raft, Small | |||
| 2.2 | |||
| 6’x8′ | |||
|- | |||
| Barge/Raft, Medium | |||
| 3.5 | |||
| 8’x10′ | |||
|- | |||
| Barge/Raft, Large | |||
| 7 | |||
| 12’x16′ | |||
|- | |||
| Rowboat, Small | |||
| 1.1 | |||
| Seats up to 9 | |||
|- | |||
| Rowboat, Medium | |||
| 3.8 | |||
| Seats up to 12 | |||
|- | |||
| Rowboat, Lg. (Longboat) | |||
| 4.9 | |||
| Seats up to 20 | |||
|- | |||
| Sailboat, Small | |||
| 7.5 | |||
| 1 mast, seats up to 3 | |||
|- | |||
| Sailboat, Medium | |||
| 11 | |||
| 1 mast, seats up to 6 | |||
|- | |||
| Sailboat, Large | |||
| 20 | |||
| 2 masts, seats up to 10 | |||
|} | |||
===Large Water Vessels=== | |||
{| class="wikitable" | |||
|- | |||
! Type | |||
! Size | |||
! Speed | |||
! Cargo | |||
! Cost | |||
! Purchase | |||
! Image | |||
|- | |||
| Galley<br>12-oared Shallow-water rowed | |||
| 1 | |||
| 9.5 | |||
| 8 | |||
| 1/3/6/8 | |||
| 30 | |||
| https://sschra01.github.io/galleysm-150x132.jpg | |||
|- | |||
| Monoreme<br>18-oared Shallow-water vessel | |||
| 1 | |||
| 10 | |||
| 12 | |||
| 1/3/6/12 | |||
| 30 | |||
| https://sschra01.github.io/galleymed1-150x112.jpg | |||
|- | |||
| Bireme<br>24-oared Shallow-water vessel | |||
| 1 | |||
| 10.5 | |||
| 24 | |||
| 1/3/6/22 | |||
| 30 | |||
