Difference between revisions of "Bad Sight"
From Harath Rules
(Created page with "Cost: -2 CP/level Description: Your vision is worse than normal. Detriment: Each level adds 1 penalty die for any visual perception roll. There are no typical modifiers specif...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Cost: -2 CP/level | {| | ||
Description: Your vision is worse than normal. | | Cost: | ||
| -2 CP/level | |||
|- | |||
<blockquote> | | Description: | ||
| Your vision is worse than normal. | |||
|- | |||
| Gameplay: | |||
| Each level adds 1 [[Main Page| penalty die]] for any sight-based detection roll (TN=4). | |||
|} | |||
<blockquote> | |||
Rita has Quick=6 and Bad Sight=3. A rival swings a punch at her head. The GM decides she can easily dodge the blow if she sees it, but that the situation doesn't warrant any modifiers, either positive or negative. She rolls 9 dice (6 for Quick + 3 penalty dice for Bad Sight). Despite the penalties, she manages to get a single Ss, so she sees the blow coming in barely enough time to dodge it. | |||
</blockquote> | |||
[[Category:Abilities and Disabilities]] | [[Category:Abilities and Disabilities]] | ||
Latest revision as of 20:44, 5 February 2021
| Cost: | -2 CP/level |
| Description: | Your vision is worse than normal. |
| Gameplay: | Each level adds 1 penalty die for any sight-based detection roll (TN=4). |
Rita has Quick=6 and Bad Sight=3. A rival swings a punch at her head. The GM decides she can easily dodge the blow if she sees it, but that the situation doesn't warrant any modifiers, either positive or negative. She rolls 9 dice (6 for Quick + 3 penalty dice for Bad Sight). Despite the penalties, she manages to get a single Ss, so she sees the blow coming in barely enough time to dodge it.