Difference between revisions of "Ahnkheg"
From Harath Rules
| Line 4: | Line 4: | ||
! S | ! S | ||
| 50 | | 50 | ||
! W | ! W | ||
! Hgt|| | | 10 | ||
! Hgt | |||
| 20 | |||
!Skill | |||
| 5 | |||
|- | |- | ||
! D | ! D | ||
! Q | | 10 | ||
! Wgt|| | ! Q | ||
| 1 | |||
! Wgt | |||
| 72 | |||
! AP | |||
|16 | |||
|- | |- | ||
-| C| 10| M| 1| HP| 164| Init| 8+5| | | R| 5| Damage| 8|- | |||
|} | |} | ||
Revision as of 20:53, 27 December 2020
Section
-| C| 10| M| 1| HP| 164| Init| 8+5| | | R| 5| Damage| 8|-| S | 50 | W | 10 | Hgt | 20 | Skill | 5 |
|---|---|---|---|---|---|---|---|
| D | 10 | Q | 1 | Wgt | 72 | AP | 16 |