Difference between revisions of "Weapon Tables"
From Harath Rules
| Line 124: | Line 124: | ||
===Hard Leather=== | ===Hard Leather=== | ||
Hard leather is equal to approximately 5mm of leather. It is used by those who cannot afford, or have not been provided by their Cult with, more protective armor. It has the consistency of the leather used in modern shoe soles. Most uncut hides approximate the protective quality of hard leather. | Hard leather is equal to approximately 5mm of leather. It is used by those who cannot afford, or have not been provided by their Cult with, more protective armor. It has the consistency of the leather used in modern shoe soles. Most uncut hides approximate the protective quality of hard leather. | ||
= | |||
{| class="wikitable" | |||
|- | |||
| [[File:Gambeson.png|x240px]] | |||
| Gambeson | |||
A gambeson is a padded defensive jacket, worn as armour separately, or combined with mail or plate armour. It also doubled as a winter coat for wearers. Gambesons were produced with a sewing technique called quilting. Usually constructed of linen or wool, the stuffing varied, and could be for example scrap cloth or horse hair. During the 14th century, illustrations usually show buttons or laces up the front. | A gambeson is a padded defensive jacket, worn as armour separately, or combined with mail or plate armour. It also doubled as a winter coat for wearers. Gambesons were produced with a sewing technique called quilting. Usually constructed of linen or wool, the stuffing varied, and could be for example scrap cloth or horse hair. During the 14th century, illustrations usually show buttons or laces up the front. | ||
|- | |- | ||
| [[File:Cuirboli.png|x240px]] | | [[File:Cuirboli.png|x240px]] | ||
Revision as of 17:49, 11 May 2022
Armor
Any time an attacker actually does damage to a person, the defender subtracts their armor points for the armor they are wearing from the damage first. The following chart shows the armors that are available and the armor points for each type of armor.
| Armor Type | TL | AP | Enc | Armor Type | TL | AP | Enc |
|---|---|---|---|---|---|---|---|
| Soft Leather(1) | 3 | 1 | 0.5 | Hard Leather | 3 | 2 | 0.5 |
| Cuirboli / Gambeson (1) | 3 | 3 | 0.5 | Bezainted(2) | 3 | 4 | 1 |
| Ringmail(2) | 3 | 5 | 1 | Scalemail | 3 | 6 | 2 |
| Chainmail(2) | 3 | 7 | 2 | Platemail | 3 | 8 | 2.75 |
| Flak Clothing (1) | 6 | 6 | 0.75 | Flak Jacket (1) | 5 | 5 | 0.5 |
| Kevlar Clothing (1) | 7 | 7 | 0.5 | Kevlar Jacket (1) | 7 | 6 | 0.5 |
| Kevlar Vest (1) | 7 | 5 | 0.5 | Lined Coat | 8 | 8 | 1 |
| Light Form Fitting Body Armor (1) | 8 | 9 | 0.5 | Moderate Form Fitting Body Armor | 8 | 10 | 0.75 |
| Heavy Form Fitting Body Armor | 8 | 11 | 1 | Light Military Armor | 8 | 10 | 1 |
| Heavy Military Armor | 8 | 15 | 2 | Light Security Armor | 8 | 12 | 0.5 |
| Medium Security Armor | 8 | 14 | 1 | Heavy Security | 8 | 15 | 2 |
(1) Can be worn under any armor greater than cuirboli (2) These armors can be worn under plate mail
Armors that can be worn under other armor, add their full armor points and one-quarter encumbrance values just as normal armor does. Use the encumbrance rules to determine if the fatigue rate of the character changes. Armor encumbrance is determined by the size of the armor and by the type of armor where Total Encumbrance is equal to the size X encumbrance points. Size is equal to the average of the character’s height and weight
Sir Lyandyke always fully equips himself for war by donning his platemail, bezainted, and soft leather armor. He has a size of 16, so the encumbrance for his armor is 44 for the platemail, 16 for the bezainted, and 8 for the leather. This makes a total of 68 encumbrance if carried. Fortunately he is wearing it so it’s relative encumbrance is only 17 kg. A man Lyandyke’s size can carry 12 Kg as an average; therefore, he is 1.5X average weight or 6 fourths. He will loose 6 PF.
Soft leather
Soft leather is a rough equivalent of a leather jacket or vest. It is common among ordinary folk. Soft leather is often worn under armor as additional padding or protection.
Hard Leather
Hard leather is equal to approximately 5mm of leather. It is used by those who cannot afford, or have not been provided by their Cult with, more protective armor. It has the consistency of the leather used in modern shoe soles. Most uncut hides approximate the protective quality of hard leather.
Encumbrance/Size point
| Enc per Point | 0.5 | 1 | 2 | 2.75 |
|---|---|---|---|---|
| Size | Soft/Hard Leather, Cuirboli | Bezainted, Ringmail | Scalemail, Chainmail | Platemail |
| 2.5 | 5 | 10 | 13.75 | |
| 6 | 3.0 | 6 | 12 | 16.50 |
| 7 | 3.5 | 7 | 14 | 19.25 |
| 8 | 4.0 | 8 | 16 | 22.00 |
| 9 | 4.5 | 9 | 18 | 24.75 |
| 10 | 5.0 | 10 | 20 | 27.50 |
| 11 | 5.5 | 11 | 22 | 30.25 |
| 12 | 6.0 | 12 | 24 | 33.00 |
| 13 | 6.5 | 13 | 26 | 35.75 |
| 14 | 7.0 | 14 | 28 | 38.50 |
| 15 | 7.5 | 15 | 30 | 41.25 |
| 16 | 8.0 | 16 | 32 | 44.00 |
| 17 | 8.5 | 17 | 34 | 46.75 |
| 18 | 9.0 | 18 | 36 | 49.50 |
| 19 | 9.5 | 19 | 38 | 52.25 |
| 20 | 10.0 | 20 | 40 | 55.00 |
One Handed Weapons
| One Handed Sword | |||||
|---|---|---|---|---|---|
| Weapon | Str | Len | Dam | AP | Enc |
| Bastard Sword | 5 | 6 | 4 | 6 | 2.0 |
| Broad Sword | 5 | 4 | 4 | 5 | 1.5 |
| Long Sword | 4 | 4 | 4 | 5 | 1.5 |
| Scimitar | 4 | 4 | 4 | 5 | 1.5 |
| One Handed Club | |||||
| Weapon | Str | Len | Dam | AP | Enc |
| Battle Axe | 6 | 5 | 5 | 4 | 1.0 |
| Club | 1 | 4 | 3 | 2 | 0.5 |
| Hand Axe | 5 | 2 | 3 | 3 | 0.5 |
| Heavy Mace | 6 | 3 | 4 | 5 | 2.5 |
| Light Mace | 5 | 2 | 3 | 4 | 2.0 |
| Single Stick | 5 | 2 | 2 | 4 | 2.0 |
| Warhammer | 5 | 2 | 2 | 4 | 2.0 |
| One Handed Flail | |||||
| Weapon | Str | Len | Dam | AP | Enc |
| Ball & Chain | 5 | 2 | 3 | 4 | 2.0 |
| Three Chain | 5 | 3 | 4 | 5 | 2.0 |
| Shortsword | |||||
| Weapon | Str | Len | Dam | AP | Enc |
| Dagger | 1 | 2 | 2 | 3 | 0.5 |
| Gladius | 1 | 2 | 3 | 5 | 1.0 |
| Kukri | 1 | 1 | 2 | 4 | 0.5 |
| Main Gauche | 1 | 1 | 2 | 5 | 0.5 |
| Short Spear | 1 | 3 | 4 | 5 | 2.0 |
| Knife | |||||
| Weapon | Str | Len | Dam | AP | Enc |
| Dagger | 1 | 1 | 2 | 3 | 0.5 |
| Gladius | 1 | 3 | 3 | 5 | 1.0 |
| Kukri | 1 | 2 | 2 | 4 | 0.5 |
| Main Gauche | 1 | 2 | 2 | 5 | 0.5 |
| Shield | |||||
| Weapon | Str | Len | Dam | AP | Enc |
| Buckler | 1 | 2 | 1 | 4 | 1.0 |
| Kite | 5 | 2 | 2 | 8 | 5.0 |
| Knight | 4 | 2 | 3 | 6 | 4.0 |
| Viking | 4 | 2 | 2 | 5 | 0.5 |
| Round | 4 | 2 | 2 | 5 | 0.5 |
Two-Handed Weapon Table
| Weapon | Str | Length | Dam | AP | Enc |
| Two Handed Sword | |||||
|---|---|---|---|---|---|
| Bastard Sword | 5 | 6 | 4 | 6 | 2.0 |
| Great Sword | 5 | 7 | 6 | 6 | 3.5 |
| Two Handed Hammer | |||||
| Battle Axe | 6 | 5 | 5 | 4 | 1.0 |
| Great Axe | 5 | 7 | 6 | 5 | 2.0 |
| Great Hammer | 4 | 7 | 5 | 5 | 2.5 |
| Two Handed Flail | |||||
| Military Flail | 4 | 6 | 6 | 5 | 2.5 |
| Polearm | |||||
| Halberd | 5 | 8 | 7 | 5 | 3.0 |
| Lance | 3 | 12 | 6 | 5 | 3.5 |
| Long Trident | 4 | 7 | 6 | 2 | 3.0 |
| Pike | 5 | 12 | 6 | 5 | 3.5 |
| Poleaxe | 5 | 8 | 7 | 5 | 2.5 |
| Short Trident | 4 | 6 | 6 | 5 | 2.0 |
| Quarterstaff | |||||
| Bo Staff | 4 | 7 | 4 | 4 | 1.5 |
| Long Spear | 4 | 8 | 4 | 5 | 2.0 |
| Naginata | 3 | 9 | 6 | 5 | 2.0 |
| Pilum | 5 | 9 | 4 | 5 | 2.0 |
| Quarterstaff | 5 | 8 | 5 | 4 | 1.5 |
| Short Spear | 2 | 6 | 4 | 5 | 2.0 |
Unarmed
If not using Martial Arts Rules
| Weapon | Str | Len | Dam | AP | Enc |
| Brawling | |||||
|---|---|---|---|---|---|
| Kick | 1 | 3 | 2 | – | – |
| Punch | 1 | 2 | 1 | – | – |
| Hold | 1 | 2 | – | – | – |
| Throw | 1 | 2 | – | – | – |
| Judo | |||||
| Hold | 3 | 2 | – | – | – |
| Throw | 3 | 2 | – | – | – |
| Karate | |||||
| Kick | 3 | 3 | 2 | – | – |
| Punch | 3 | 2 | 1 | – | – |
| Hold | 3 | 2 | – | – | – |
| Throw | 3 | 2 | – | – | – |
Object Armor Points
| Object | AP |
|---|---|
| Light wooden furniture | 5 |
| Light wooden door | 6 |
| Heavy wooden furniture | 8 |
| Heavy wooden door | 8 |
| hut Wall | 6 |
| Fence Rail | 12 |
| Wood & Plaster Wall | 15 |
| Postern Gate | 20 |
| Large Stone | 20 |
| Loose Stone Wall | 20 |
| Adobe Wall | 25 |
| Castle/Town gate | 30 |
| Wooden Pallisade | 30 |
| Mortered Stone/Brick Wall | 35 |
Ranged Weapons
| Range Bands Penalties | +2 | +1 | 0 | -2 | -4 | -6 | |||
| Weapon | Dam | Rate | PB | Short | Medium | Long | Extreme | Max | |
| Bows | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Short | 2 | 5 | 2 x Str | 4 x Str | 10 x Str | 15 x Str | 20 x Str | 25 x Str | |
| Long | 3 | 6 | 5 x Str | 10 x Str | 15 x Str | 20 x Str | 30 x Str | 35 x Str | |
| Composite | 3 | 7 | 5 x Str | 15 x Str | 25 x Str | 35 x Str | 45 x Str | 50 x Str | |
| Crossbows | |||||||||
| Light | 2 | 6 | 25 | 50 | 75 | 150 | 200 | 300 | |
| Medium | 3 | 7 | 25 | 50 | 80 | 175 | 225 | 350 | |
| Heavy | 3 | 8 | 25 | 60 | 100 | 200 | 275 | 500 | |
| Slings | |||||||||
| Sling | 3 | 6 | 5 x Skill | 15 x Skill | 25 x Skill | 35 x Skill | 45 x Skill | 50 x Skill | |
| Sling Staff | 4 | 6 | 5 x Skill | 15 x Skill | 25 x Skill | 35 x Skill | 45 x Skill | 50 x Skill | |
| Thrown Weapons | |||||||||
| Dart | 1 | 2 | Skill-3 | Skill-2 | Str-1 | Str | 2 x Str | 5 x Str | |
| Atlatl | 2 | 8 | 1 x Skill | 2 x Skill | 4 x Skill | 6 x Skill | 7 x Skill | 8 x Skill | |
| Javelin | 5 | 8 | 1 x Skill | 2 x Skill | 4 x Skill | 8 x Skill | 9 x Skill | 10 x Skill | |
| Throwing Hammer | |||||||||
| Hammer | 2 | 4 | Str-2 | Str-1 | Str | 2 x Str | 3 x Str | 4 x Str | |
| Axe | 3 | 4 | Str-2 | Str-1 | Str | 2 x Str | 3 x Str | 4 x Str | |
| Throwing Knife | |||||||||
| Dagger | 2 | 2 | Skill-3 | Skill-2 | Skill-1 | Skill | 2 x Skill | 4 x Skill | |
| Knife | 1 | 2 | Skill-3 | Skill-2 | Skill-1 | Skill | 2 x Skill | 4 x Skill | |
| Rope | |||||||||
| Lasso | – | 10 | Skill-3 | Skill-2 | Skill-1 | Skill | 2 x Skill | 4 x Skill | |
| Net | – | 10 | Skill-3 | Skill-2 | Skill-1 | Skill | 2 x Skill | 4 x Skill | |