Difference between revisions of "Spirit, Sky"
From Harath Rules
(→Intro) |
|||
| Line 1: | Line 1: | ||
==Intro== | ==Intro== | ||
[[File: | [[File:SkySpirit.jpg|left|200px]] | ||
Spirits of the sky are weather related spirits: One for the clear blue sky, one of the storm clouds, one of the mists of the morning, and one for the gale force winds. | Spirits of the sky are weather related spirits: One for the clear blue sky, one of the storm clouds, one of the mists of the morning, and one for the gale force winds. | ||
==Statistics== | ==Statistics== | ||
===Storm and Wind Spirits=== | ===Storm and Wind Spirits=== | ||
Latest revision as of 00:52, 28 December 2020
Intro
Error creating thumbnail: File missing
Spirits of the sky are weather related spirits: One for the clear blue sky, one of the storm clouds, one of the mists of the morning, and one for the gale force winds.
Statistics
Storm and Wind Spirits
| S | F+2 | W | F-2 | Hgt | - | Skill | F |
|---|---|---|---|---|---|---|---|
| D | F+2 | Q | F+2 | Wgt | - | AP | 01> |
| C | F-2 | M | F-2 | HP | 5xF | Init | F+2 |
| Ready | 2 | R | F | Damage | 10 | ||
Sky and Mist Spirits
| S | F-2 | W | F-2 | Hgt | - | Skill | F+2 |
|---|---|---|---|---|---|---|---|
| D | F+2 | Q | F+2 | Wgt | - | AP | 01> |
| C | F-2 | M | F-2 | HP | 5xF | Init | F+2 |
| Ready | 2 | R | F | Damage | 5 | ||
1Sky Spirits are mostly insubstantial. Each damage die will be reduced by four. For example, a weapon that does 5 HP/success will do 1 HP/Success.
Table of Rune Skills
| Rune | Sky | Mist | Storm | Wind |
|---|---|---|---|---|
| Light | F | 0 | 0 | F |
| Dark | 0 | F | F | 0 |
| Break | 0 | 0 | F | F |
| Create | F | 0 | 0 | 0 |
| Control | F | 0 | 0 | 0 |
| Heal | 0 | 0 | 0 | 0 |
| Project | 0 | 0 | 0 | F |
| Protect | 0 | F | 0 | 0 |
| Sense | 0 | 0 | 0 | 0 |
| Strengthen | 0 | 0 | 0 | 0 |
| Summon | 0 | 0 | F | 0 |
| Transform | 0 | F | 0 | 0 |
| Weaken | 0 | 0 | 0 | 0 |
| Ward | 0 | 0 | 0 | 0 |
Spirits total stats are made up of the power of the Conjuration. This total power is split between the spirits statistics (S, D, C, W, Q, D) and its attack skill and its Runes.