Difference between revisions of "Money and Prices"
From Harath Rules
| Line 845: | Line 845: | ||
| p, b | | p, b | ||
| Burns 1 hour | | Burns 1 hour | ||
|} | |||
==Clothing== | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
|- | |||
| Cheap Shirt or Shift | |||
| 8 | |||
|- | |||
| Cheap Outer Wear | |||
| 20 | |||
|- | |||
| Common Shirt or Shift | |||
| 10 | |||
|- | |||
| Common Outer Wear | |||
| 45 | |||
|- | |||
| Common Winter Wear | |||
| 65 | |||
|- | |||
| Superior Shirt or Shift | |||
| 45 | |||
|- | |||
| Superior Outer Wear | |||
| 100 | |||
|- | |||
| Superior Winter Wear | |||
| 175 | |||
|- | |||
| Noble Shirt or Shift | |||
| 150 | |||
|- | |||
| Noble Outer Wear | |||
| 400 | |||
|- | |||
| Noble Winter Wear | |||
| 1200 | |||
|} | |||
==Writing Supplies== | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
! Unit | |||
! Notes | |||
|- | |||
| Book, Leather Cover | |||
| 1, 0 | |||
| p, b | |||
| 30 blank papyrus pages | |||
|- | |||
| Book, Metal Cover | |||
| 1, 1 | |||
| p, b | |||
| Protection for leather- or wood-covered books | |||
|- | |||
| Book, Prayer | |||
| | |||
| | |||
| Base price as other books | |||
|- | |||
| Book, Wood Cover | |||
| 0, 7 | |||
| p, b | |||
| 30 blank papyrus pages | |||
|- | |||
| Book Pages, Parchment | |||
| 1, 0 | |||
| p, b | |||
| Parchment instead of papyrus | |||
|- | |||
| Book Pages, Vellum | |||
| 1, 4 | |||
| p, b | |||
| Vellum instead of papyrus | |||
|- | |||
| Scroll, Parchment | |||
| 0, 3 | |||
| p, b | |||
| Blank. For writing, mapping, etc. | |||
|- | |||
| Scroll, Papyrus | |||
| 0, 1 | |||
| p, b | |||
| Ditto. | |||
|- | |||
| Scroll, Vellum | |||
| 0, 2 | |||
| p, b | |||
| Ditto. | |||
|- | |||
| Writing Set | |||
| 2, 0 | |||
| p, b | |||
| Ink, fountain pen, extra nibs | |||
|} | |||
==Tools== | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
! Unit | |||
! Notes | |||
|- | |||
| Awl | |||
| 1, 7 | |||
| p, b | |||
| | |||
|- | |||
| Axe, Wood | |||
| 5, 5 | |||
| p, b | |||
| | |||
|- | |||
| Drill | |||
| 2, 4 | |||
| p, b | |||
| Bits cost extra | |||
|- | |||
| Drill Bits | |||
| 0, 1 | |||
| p, b | |||
| Per bit | |||
|- | |||
| File | |||
| 1, 4 | |||
| p, b | |||
| For wood or metal | |||
|- | |||
| Hammer | |||
| 0, 7 | |||
| p, b | |||
| | |||
|- | |||
| Hatchet | |||
| 2, 6 | |||
| p, b | |||
| | |||
|- | |||
| Hoe | |||
| 2, 0 | |||
| p, b | |||
| | |||
|- | |||
| Knife | |||
| 0, 5 | |||
| p, b | |||
| | |||
|- | |||
| Mallet, Wood | |||
| 1, 1 | |||
| p, b | |||
| | |||
|- | |||
| Metal Polishing Kit | |||
| 3, 6 | |||
| p, b | |||
| Metal polish, rags, steel wool, etc. | |||
|- | |||
| Metalworking Kit | |||
| 8, 1 | |||
| p, b | |||
| Hammer, file, rivets, etc. | |||
|- | |||
| Saw, Metal | |||
| 1, 3 | |||
| p, b | |||
| | |||
|- | |||
| Saw, Wood | |||
| 1, 1 | |||
| p, b | |||
| | |||
|- | |||
| Scythe | |||
| 5, 0 | |||
| p, b | |||
| | |||
|- | |||
| Sharpening Stone | |||
| 1, 5 | |||
| p, b | |||
| | |||
|- | |||
| Sharpening Strap | |||
| 2, 4 | |||
| p, b | |||
| | |||
|- | |||
| Shoeshine Kit | |||
| 1, 5 | |||
| p, b | |||
| Polish, brush, etc. | |||
|- | |||
| Sickle | |||
| 1, 4 | |||
| p, b | |||
| | |||
|- | |||
| Spade | |||
| 2, 2 | |||
| p, b | |||
| | |||
|- | |||
| Spike, Wood | |||
| 0, 2 | |||
| p, b | |||
| Not a nail – a thick spike | |||
|} | |} | ||
Revision as of 00:31, 29 December 2020
Prices: Animal Prices
Prices in pennies, unless otherwise indicated. na = Not Available
Draft/Food
| Type | The Wilds | Rural | Small City | Large City |
|---|---|---|---|---|
| Bull | 1000 | 1000 | 1750 | 2500 |
| Calf | 50 | 50 | 80 | 125 |
| Cow | 200 | 200 | 300 | 500 |
| Fowl | 1 | 1 | 2 | 3 |
| Goat | 50 | 50 | 75 | 125 |
| Ox | 300 | 300 | 500 | 700 |
| Sheep | 50 | 50 | 75 | 125 |
| Horse, Riding | 2400 | 3000 | 5000 | 6000 |
| Horse, Racing | na | na | 10,000 | 15,000 |
| Horse, Draft | 1000 | 1250 | 2750 | 3000 |
| Pony | 750 | 750 | 1000 | 1875 |
| Mule | 300 | 400 | 500 | 700 |
| Donkey (Burro) | 500 | 600 | 750 | 1250 |
| Dog, Hunting | 5 | 10 | 15 | 20 |
| Dog, Guard | na | 12 | 18 | 25 |
Prices: Weapons and Armor
Prices in pennies, unless otherwise indicated. na = Not Available
| The Wilds | Rural | Small City | Large City | |||||
|---|---|---|---|---|---|---|---|---|
| Type | p/SIZ | Minimum | p/SIZ | Minimum | p/SIZ | Minimum | p/SIZ | Minimum |
| Soft Leather | 5 | 60 | 5 | 60 | 5 | 60 | 5 | 60 |
| Hard Leather | 6 | 80 | 6 | 80 | 6 | 80 | 6 | 80 |
| Cuiboulli | 15 | 180 | 15 | 180 | 15 | 180 | 15 | 180 |
| Bezainted | na | na | na | na | 30 | 400 | 30 | 400 |
| Ringmail | na | na | na | na | 60 | 800 | 60 | 800 |
| Scalemail | na | na | na | na | 120 | 2,000 | 120 | 2,000 |
| Chainmail | na | na | na | na | 500 | 8,000 | 240 | 4,000 |
| Platemail | na | na | na | na | 1,000 | 10,000 | 500 | 5,000 |
| Type | The Wilds | Rural | Small City | Large City |
|---|---|---|---|---|
| Buckler | na | 288 | 120 | 120 |
| Heater | 360 | 144 | 60 | 60 |
| Hoplite | 900 | 360 | 150 | 150 |
| Kite | 720 | 288 | 120 | 120 |
| Target | 120 | 12o | 60 | 60 |
| Viking Round | 720 | 288 | 120 | 120 |
Weapons
Prices in pennies, unless otherwise indicated. na = Not Available
| Type | The Wilds | Rural | Small City | Large City |
|---|---|---|---|---|
| Ball & Chain | 1500 | 600 | 250 | 250 |
| Battleaxe | 600 | 240 | 100 | 100 |
| Bolas | 50 | 50 | 50 | 50 |
| Boomerang, Hunting | 20 | 20 | 20 | 20 |
| Boomerang, War | 30 | 30 | 30 | 30 |
| Bow, Composite | 250 | 250 | 250 | 250 |
| Bow, Long | 350 | 350 | 350 | 350 |
| Bow, Short | 150 | 150 | 150 | 150 |
| Bow, Composite | 250 | 250 | 250 | 250 |
| Broadsword | 900 | 350 | 150 | 150 |
| Club | 4 | 4 | 4 | 4 |
| Dagger | 200 | 80 | 33 | 33 |
| Flail | 1440 | 575 | 240 | 240 |
| Flail, 3-chain | 1440 | 575 | 240 | 240 |
| Bow, Composite | 250 | 250 | 250 | 250 |
| Gladius | 600 | 240 | 100 | 100 |
| Great Hammer | 3700 | 1500 | 600 | 250 |
| Greatsword | 5000 | 1920 | 768 | 320 |
| Halberd | 1500 | 600 | 250 | 250 |
| Javelin | 100 | 100 | 100 | 100 |
| Knife | 10 | 10 | 10 | 10 |
| Lance | 900 | 360 | 150 | 150 |
| Mace, heavy | 220 | 220 | 220 | 220 |
| Mace, Light | 100 | 100 | 100 | 100 |
| Pike | 390 | 156 | 65 | 65 |
| Pilum | 750 | 300 | 125 | 125 |
| Poleaxe | 900 | 360 | 150 | 150 |
| Quarterstaff | 360 | 360 | 150 | 150 |
| Sling | 1 | 1 | 1 | 1 |
| Sling, Staff | 10 | 10 | 10 | 10 |
| Spear, short (1H) | 20 | 20 | 20 | 20 |
| Spear, Long (2H) | 30 | 30 | 30 | 30 |
| Sword, Bastard | 1380 | 800 | 230 | 230 |
| Sword, Broad | 1200 | 750 | 200 | 200 |
| Sword, Long | 1200 | 750 | 200 | 200 |
| War Hammer | 900 | 360 | 150 | 150 |
| War Maul | 900 | 360 | 150 | 150 |
Adventurer’s Gear
Prices in pennies, unless otherwise indicated: b=bits, p=pennies, GD=Gold Dubloons .
- na = Not Available
- 10% chance to find pre-made clothes in the wilds
- 25% chance to find pre-made clothes in Rural areas
Traveler’s and Camping Gear
Traveller’s Gear
| Item | Price | Unit | Notes |
|---|---|---|---|
| Standard Traveler’s Pack1 | 50 | p, b | |
| 10m Iron Chain | 120 | p, b | |
| 30m Strong Rope | 45 | p, b | |
| 10m Strong Rope | 5 | p, b | |
| Grapple, 3-hook | 1, 4 | p, b | |
| Grapple, 4-hook | 2, 0 | p, b | |
| Saddle, Knight’s | 31, 2 | p, b | Less risk of being thrown. |
| Saddle, Riding | 18, 6 | p, b | Basic saddle |
| Saddlebags | 10, 5 | p, b | Basic saddlebags |
| Sewing Kit, Cloth | 3, 1 | p, b | Needles, thread, thimble, etc. |
| Sewing Kit, Leather | 5, 5 | p, b | As above, but for heavy duty contents |
| Shaving Kit | 2, 0 | p, b | Razor, shaving soap, etc. |
| Soap, Plain, Bar | 0, 1 | p, b | Lasts 1 month |
| Soap, Scented, Bar | 0, 3 | p, b | Lasts 1 month |
| Toiletries Kit | 0, 5 | p, b | Comb, brush, toothbrush, etc. |
1 Standard Traveler’s Pack Contains:
- 4 liter waterskin
- 3 meters weak rope
- hand axe
- hammer
- tarpaulin
- fish hooks
- fishing line
- sack
- cheap knife
- bandages
- cookware
- blanket
Cooking Gear
| Item | Price | Unit | Notes |
|---|---|---|---|
| Cooking Utensils | 1, 7 | p, b | Spatula, fork, ladle, carving knife, tongs |
| Cookpot, Small | 6, 2 | p, b | |
| Cookpot, Large | 8, 6 | p, b | |
| Frying Pan | 3, 1 | p, b | |
| Grill, Small | 4, 3 | p, b | With folding legs, 12×24 |
| Grill, Large | 6, 7 | p, b | With folding legs, 24×24 |
| Heater, Oil, Small | 22 | p | Heats 15′ radius, or 8-man tent; burns 1 pint oil/2 hours |
| Heater, Oil, Large | 45 | p | Heats 30′ radius, or Large Camp Tent; burns 1 pint oil/hour |
| Mess Kit | 0, 5 | p, b | Plate, bowl, utensils, drinking cup |
| Spice Rack, 4-spice | 1, 2 | p, b | Salt, pepper, oregano, parsley |
| Spice Rack, 8-sice | 3, 6 | p, b | As above, plus any 4 others of your choice |
| Stove, Camp, Small | 31 | p | 2 cooking surfaces |
| Stove, Camp, Large | 45 | p | 4 cooking surfaces |
Tent Gear
| Item | Price | Unit | Notes |
|---|---|---|---|
| Bed, Camp | 5, 5 | p, b | Holds up to 300 pounds |
| Bedroll, Pad only | 2, 4 | p, b | |
| Bedroll, Light | 3, 6 | p, b | Includes light wool blanket |
| Bedroll, Medium | 5, 0 | p, b | Includes heavy wool blanket |
| Bedroll, Heavy | 6, 2 | p, b | Includes extra heavy wool blanket |
| Chair, Folding, Small | 4, 3 | p, b | Beach chair |
| Chair, Folding, Large | 8, 1 | p, b | Director’s chair |
| Hammock | 8, 6 | p, b | Holds up to 250# |
| Matress, Feather | 7, 4 | p, b | Sized for 1 human |
| Matress Sack | 3, 1 | p, b | Empty mattress, fill it yourself with material of your choosing |
| Mess Kit | 0, 5 | p, b | Plate, bowl, utensils, drinking cup |
| Mosquito Net, Personal | 3, 1 | p, b | Fits over one camper/camp bed |
| Mosquito Net, Tent | Cost is 1/4 total tent cost | ||
| Pillow, Feather | 1, 7 | p, b | Per 1 square foot |
| Pillow Sack | 0, 5 | p, b | Per 1square foot |
| Stand, Armor | 18 | p | |
| Stand, Weapon | Cost is 1/10 weapon cost | ||
| Tent, 1-man | 12 | p | Occupant only, limited space for equipment |
| Tent, 2-man | 20 | p | Sleeps 2, or 1 with full equipment |
| Tent, 4-man | 40 | p | Sleeps 4, or 2 with full equipment |
| Tent, 8-man | 75 | p | Sleeps 8, or 4 with full equipment |
| Tent, Camp, Small | 1.5 | GD | 2 rooms, sleeps 12, or 6 with full equipment |
| Tent, Camp, Medium | 2.25 | GD | 3 rooms, sleeps 16, or 8 with full equipment |
| Tent, Camp, Large | 3 | GD | 4 rooms, sleeps 20, or 10 with full equipment |
Lighting
| Item | Price | Unit | Notes |
|---|---|---|---|
| Candle | 0, 1 | p, b | Burns for 2 hours, lights 5′ radius |
| Candle Cover | 1, 0 | p, b | Less chance of wind blowing out candle |
| Lantern, Basic | 1, 1 | p, b | Lights 30′ radius |
| Lantern, Bull’s-eye | 1, 6 | p, b | Lights 60′ straight ahead |
| Lantern, Hurricane | 2, 3 | p, b | As Basic lantern, but won’t blow out |
| Lantern, Hurr. Bull’s Eye | 3, 5 | p, b | As Bulls-eye lantern, but won’t blow out |
| Lamp Oil, Liter | 0, 4 | p, b | Fuels lamps & lanterns for 75 hours |
| Oil Lamp | 0, 2 | p, b | Lights 5′ radius |
| Torch | 0, 2 | p, b | Burns 1 hour |
Clothing
| Item | Price |
|---|---|
| Cheap Shirt or Shift | 8 |
| Cheap Outer Wear | 20 |
| Common Shirt or Shift | 10 |
| Common Outer Wear | 45 |
| Common Winter Wear | 65 |
| Superior Shirt or Shift | 45 |
| Superior Outer Wear | 100 |
| Superior Winter Wear | 175 |
| Noble Shirt or Shift | 150 |
| Noble Outer Wear | 400 |
| Noble Winter Wear | 1200 |
Writing Supplies
| Item | Price | Unit | Notes |
|---|---|---|---|
| Book, Leather Cover | 1, 0 | p, b | 30 blank papyrus pages |
| Book, Metal Cover | 1, 1 | p, b | Protection for leather- or wood-covered books |
| Book, Prayer | Base price as other books | ||
| Book, Wood Cover | 0, 7 | p, b | 30 blank papyrus pages |
| Book Pages, Parchment | 1, 0 | p, b | Parchment instead of papyrus |
| Book Pages, Vellum | 1, 4 | p, b | Vellum instead of papyrus |
| Scroll, Parchment | 0, 3 | p, b | Blank. For writing, mapping, etc. |
| Scroll, Papyrus | 0, 1 | p, b | Ditto. |
| Scroll, Vellum | 0, 2 | p, b | Ditto. |
| Writing Set | 2, 0 | p, b | Ink, fountain pen, extra nibs |
Tools
| Item | Price | Unit | Notes |
|---|---|---|---|
| Awl | 1, 7 | p, b | |
| Axe, Wood | 5, 5 | p, b | |
| Drill | 2, 4 | p, b | Bits cost extra |
| Drill Bits | 0, 1 | p, b | Per bit |
| File | 1, 4 | p, b | For wood or metal |
| Hammer | 0, 7 | p, b | |
| Hatchet | 2, 6 | p, b | |
| Hoe | 2, 0 | p, b | |
| Knife | 0, 5 | p, b | |
| Mallet, Wood | 1, 1 | p, b | |
| Metal Polishing Kit | 3, 6 | p, b | Metal polish, rags, steel wool, etc. |
| Metalworking Kit | 8, 1 | p, b | Hammer, file, rivets, etc. |
| Saw, Metal | 1, 3 | p, b | |
| Saw, Wood | 1, 1 | p, b | |
| Scythe | 5, 0 | p, b | |
| Sharpening Stone | 1, 5 | p, b | |
| Sharpening Strap | 2, 4 | p, b | |
| Shoeshine Kit | 1, 5 | p, b | Polish, brush, etc. |
| Sickle | 1, 4 | p, b | |
| Spade | 2, 2 | p, b | |
| Spike, Wood | 0, 2 | p, b | Not a nail – a thick spike |