Difference between revisions of "Languages"
From Harath Rules
| Line 2: | Line 2: | ||
* Common language | * Common language | ||
* <span style=color:blue;">Limited usage</span> | * <span style=color:blue;">Limited usage</span> | ||
* <span style=color:# | * <span style=color:#ada8a8;">Extinct or nearly extinct</span> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 22: | ||
| Celene | | Celene | ||
|- | |- | ||
| <span style=color:# | | <span style=color:#ada8a8;">Old Oeridian</span> | ||
| None | | None | ||
| Old Oeridian Syllabary | | Old Oeridian Syllabary | ||
|- | |- | ||
| <span style=color:# | | <span style=color:#ada8a8;">Middle Oeridian</span> | ||
| None | | None | ||
| Suloise Alphabet | | Suloise Alphabet | ||
| Line 61: | Line 61: | ||
| Lendorian Alphabet | | Lendorian Alphabet | ||
|- | |- | ||
| <span style=color:# | | <span style=color:#ada8a8;">Old Flan</span> | ||
| None | | None | ||
| Old Flan Pictograms | | Old Flan Pictograms | ||
| Line 83: | Line 83: | ||
| Paynim (mod. Baklunish) Script | | Paynim (mod. Baklunish) Script | ||
|- | |- | ||
| <span style=color:# | | <span style=color:#ada8a8;">Old Baklunish</span> | ||
| None | | None | ||
| Baklunish Script | | Baklunish Script | ||
Revision as of 16:29, 29 December 2020
Key:
- Common language
- Limited usage
- Extinct or nearly extinct
| Family | Language | Countries | Alphabet |
|---|---|---|---|
| Oeridian | Oeridian | Furyondoy, Nyrond, Urnst, Shield Lands, Bandit Kingdoms, Almor, urban Keoland | Suloise Alphabet |
| Velondi | Veluna, Bissel, Gran March, S. Furyondoy | ||
| Celenic | Celene | ||
| Old Oeridian | None | Old Oeridian Syllabary | |
| Middle Oeridian | None | Suloise Alphabet | |
| Flan | Aerdan | Great Kingdom, Almor, Medegia, Lordship of the Isles, Sea Princes, Sea Barons | Aerdan Alphabet |
| Aerdan, Southern | Onnwal, Idee, Sunndi, Ahlissa | ||
| Aerdan, Northern | Madrigal, Bone March | ||
| Flan | Bandit Kingdoms, Pale, Tenh, N. Nyrond | Flan Ideograms | |
| Ranapo | Tiger Nomads, Wolf Nomads, Rovers of the Barrens, Blackmoor, Iuz, Stonefist | Ranapo (sim. Baklunish) | |
| Cold Tongue | Barbarian Kingdoms, Stonefist, Ratik | Cold Runes | |
| Perren | Perrenland | Suloise Alphabet or Baklunish Script | |
| Lendorian | Spindrift Isles | Lendorian Alphabet | |
| Old Flan | None | Old Flan Pictograms | |
| Suloise | Keolandish | Keoland, Gran March, Geoff, Sterich, Yoemanry, Valley of the Mage? | Suloise Alphabet |
| Suloise | Valley of the Mage?, Mages across the Flanaess | Suloise Phonetic Script | |
| Baklunish | Baklunish | Zeif, Ekbir, Tusmit, Ket, Paynims, Bissel, Gran March, Perrenland, pockets in Tiger/Wolf Nomads, Ull, pockets across Flanaess | Baklunish Script |
| Paynim | Paynims, Ull, pockets across Flanaess | Paynim (mod. Baklunish) Script | |
| Old Baklunish | None | Baklunish Script | |
| Elvish | Cerebor | All elves, D. Ulek, Celene, Spindrift Isles | Cerembwar or Ollembwar Script |
| Udorebor* | Udoru Forest | Cerembwar Script | |
| Rieuebor* | Rieuwood | Rieuebor Alphabet | |
| Derrumbor | Dark Elves | Derrumbwar Script | |
| Dwarvish | Dangmir | All dwarves, Dangmir (Lortmil) Mts., P. Ulek | Funeth Runes |
| Thorkellen* | Thorkellen (Griff, Corusk, Rakers) Mts. | ||
| Krengtath* | Krengtath (Yatil) Mts. | ||
| Joten | Joten (Barrier Peaks, Joten, Sulhaut, Crystalmist, Hellfurnaces) Mts. | ||
| Gnomish | Geyrin | Western & central regions, C. Ulek | Kamith Runes |
| Tarreji | Eastern regions | ||
| Halfling | None of their own |
- Provided as examples only – most isolated populations have their own language.