Water Rune
From Harath Rules
Break [P]
Control [T]
Create [P]
Each power of Create Water creates 1 Liter of water. 1 Liter of water weighs 1 KG.
Form [T]
Each power of Create Water creates 1 Liter of water. 1 Liter of water weighs 1 KG
Heal [P]
Project [T]
| Power | KG-m/s | Power | KG-m/s |
|---|---|---|---|
| 5 | 2 | 55 | 2,048 |
| 10 | 4 | 60 | 4,096 |
| 15 | 8 | 65 | 8,192 |
| 20 | 16 | 70 | 16,384 |
| 25 | 32 | 75 | 32,768 |
| 30 | 64 | 80 | 65,536 |
| 35 | 128 | 85 | 131,072 |
| 40 | 256 | 90 | 262,144 |
| 45 | 512 | 95 | 524,288 |
| 50 | 1,024 | 100 | 1,048,576 |
The Project rune is uncontrolled movement by adding a force onto the object directly away from the caster or directly against movement from the victim. This force either acts as a resistance to, or a bonus to movement. Water weights 1 gram/ml or 1,000 KG/M3.
Protect [T]
The amount of water which a Protect from Water spell can stop is calculated as Power2 x 30 Pascals. For how much this is, please see the table below or the Water Rules page.
| Pascals | Power | Description |
|---|---|---|
| 750.00 | 5 | Shot glass of water |
| 3,000.00 | 10 | Light rain, A foot depth of water |
| 6,750.00 | 15 | Heavy Rain (0.16-0.63 in/hr), two feet depth of water |
| 12,000.00 | 20 | Very Heavy Rain (0.63-2.0 in/hr), 1.2 meters depth of water |
| 18,750.00 | 25 | 1.875 depth of water |
| 27,000.00 | 30 | Extreme Rain (2.0-4.0 in/hr); 2.7 meters depth of water |
| 36,750.00 | 35 | 3.675 meters depth of water |
| 48,000.00 | 40 | 4.8 meters depth of water |
| 60,750.00 | 45 | Torrential Rain (>4.0 in/hr), 6.075 meters depth of water |
| 75,000.00 | 50 | 7.5 meters depth of water |
| 90,750.00 | 55 | 9.0750 meters depth of water |
| 108,000.00 | 60 | 10.8 meters depth of water |
| 126,750.00 | 65 | 12.675 meters depth of water |
| 147,000.00 | 70 | 14.7 meters depth of water |
| 168,750.00 | 75 | 16.875 meters depth of water |
| 192,000.00 | 80 | 19.20 meters depth of water |
| 216,750.00 | 85 | 21.9750 meters depth of water |
| 243,000.00 | 90 | 24.3 meters depth of water |
| 270,750.00 | 95 | 57.075 meters depth of water |
| 300,000.00 | 100 | 30 meters depth of water |
Sense [T]
Strengthen [T]
Summon/Dispel [P]
Transform [P]
Ward [T]
The amount of water which a Ward Water spell can stop is calculated as Power2 x 30 Pascals. For how much this is, please see the table below or the Water Rules page.