Hearing Rune
From Harath Rules
| POWer | Scale
(dB loss from normal) |
Descriptive | col |
| 10 | 10 | ||
| 20 | 20 | ||
| 30 | 30 | ||
| 40 | 40 | Mild | |
| 50 | 50 | Moderate | |
| 60 | 60 | Moderately Sever | |
| 70 | 70 | ||
| 80 | 80 | Severe Hearing Loss | |
| 90 | 90 | ||
| 100 | 100 | Profound Hearing Loss |
Perceptually, every 10 dB increase sounds twice as loud. File:Http://www.controlnoise.com/storage/dBSoundproofingChart.jpg? SQUARESPACE CACHEVERSION=1320157216026