Actions

Money and Prices

From Harath Rules

Revision as of 00:24, 29 December 2020 by WikiAdmin (talk | contribs) (Created page with "==Prices: Animal Prices=== Prices in pennies, unless otherwise indicated. na = Not Available ===Draft/Food=== {| class="wikitable" |- ! Type ! The Wilds ! Rural ! Small City...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Prices: Animal Prices=

Prices in pennies, unless otherwise indicated. na = Not Available

Draft/Food

Type The Wilds Rural Small City Large City
Bull 1000 1000 1750 2500
Calf 50 50 80 125
Cow 200 200 300 500
Fowl 1 1 2 3
Goat 50 50 75 125
Ox 300 300 500 700
Sheep 50 50 75 125
Horse, Riding 2400 3000 5000 6000
Horse, Racing na na 10,000 15,000
Horse, Draft 1000 1250 2750 3000
Pony 750 750 1000 1875
Mule 300 400 500 700
Donkey (Burro) 500 600 750 1250
Dog, Hunting 5 10 15 20
Dog, Guard na 12 18 25

Prices: Weapons and Armor=

Prices in pennies, unless otherwise indicated. na = Not Available

The Wilds Rural Small City Large City
Type p/SIZ Minimum p/SIZ Minimum p/SIZ Minimum p/SIZ Minimum
Soft Leather 5 60 5 60 5 60 5 60
Hard Leather 6 80 6 80 6 80 6 80
Cuiboulli 15 180 15 180 15 180 15 180
Bezainted na na na na 30 400 30 400
Ringmail na na na na 60 800 60 800
Scalemail na na na na 120 2,000 120 2,000
Chainmail na na na na 500 8,000 240 4,000
Platemail na na na na 1,000 10,000 500 5,000
Type The Wilds Rural Small City Large City
Buckler na 288 120 120
Heater 360 144 60 60
Hoplite 900 360 150 150
Kite 720 288 120 120
Target 120 12o 60 60
Viking Round 720 288 120 120

Prices in pennies, u